2025-05-05 10:55:02 +02:00
2025-04-14 22:13:36 +02:00
2025-05-05 10:55:02 +02:00
2025-05-05 10:55:02 +02:00
2025-05-05 10:55:02 +02:00
2025-04-14 22:13:36 +02:00
2025-04-14 22:13:36 +02:00
Description
count the pulses of a 1000 pulses/kWh signal and publishes the energy data to MQTT
MIT 50 KiB
v1.0.2 Latest
2025-05-05 10:00:12 +00:00
Languages
Rust 96.5%
Shell 3.5%