Ducky one2mini ansi tsangan layout (#24909)
* Added ANSI Tsangan keymap for Ducky One2 Mini * Updated keyboard.json to support ANSI Tsangan layout for Ducky One2 Mini
This commit is contained in:
		
							parent
							
								
									3a8c76fae5
								
							
						
					
					
						commit
						7fd12c2b98
					
				| @ -235,6 +235,75 @@ | |||||||
|                 {"matrix": [4, 12], "x": 12.5, "y": 4, "w": 1.25}, |                 {"matrix": [4, 12], "x": 12.5, "y": 4, "w": 1.25}, | ||||||
|                 {"matrix": [4, 13], "x": 13.75, "y": 4, "w": 1.25} |                 {"matrix": [4, 13], "x": 13.75, "y": 4, "w": 1.25} | ||||||
|             ] |             ] | ||||||
|  |         }, | ||||||
|  |         "LAYOUT_60_ansi_tsangan": { | ||||||
|  |             "layout": [ | ||||||
|  |                 {"matrix": [0, 0], "x": 0, "y": 0}, | ||||||
|  |                 {"matrix": [0, 1], "x": 1, "y": 0}, | ||||||
|  |                 {"matrix": [0, 2], "x": 2, "y": 0}, | ||||||
|  |                 {"matrix": [0, 3], "x": 3, "y": 0}, | ||||||
|  |                 {"matrix": [0, 4], "x": 4, "y": 0}, | ||||||
|  |                 {"matrix": [0, 5], "x": 5, "y": 0}, | ||||||
|  |                 {"matrix": [0, 6], "x": 6, "y": 0}, | ||||||
|  |                 {"matrix": [0, 7], "x": 7, "y": 0}, | ||||||
|  |                 {"matrix": [0, 8], "x": 8, "y": 0}, | ||||||
|  |                 {"matrix": [0, 9], "x": 9, "y": 0}, | ||||||
|  |                 {"matrix": [0, 10], "x": 10, "y": 0}, | ||||||
|  |                 {"matrix": [0, 11], "x": 11, "y": 0}, | ||||||
|  |                 {"matrix": [0, 12], "x": 12, "y": 0}, | ||||||
|  |                 {"matrix": [0, 13], "x": 13, "y": 0, "w": 2}, | ||||||
|  | 
 | ||||||
|  |                 {"matrix": [1, 0], "x": 0, "y": 1, "w": 1.5}, | ||||||
|  |                 {"matrix": [1, 1], "x": 1.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 2], "x": 2.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 3], "x": 3.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 4], "x": 4.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 5], "x": 5.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 6], "x": 6.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 7], "x": 7.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 8], "x": 8.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 9], "x": 9.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 10], "x": 10.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 11], "x": 11.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 12], "x": 12.5, "y": 1}, | ||||||
|  |                 {"matrix": [1, 13], "x": 13.5, "y": 1, "w": 1.5}, | ||||||
|  | 
 | ||||||
|  |                 {"matrix": [2, 0], "x": 0, "y": 2, "w": 1.75}, | ||||||
|  |                 {"matrix": [2, 1], "x": 1.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 2], "x": 2.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 3], "x": 3.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 4], "x": 4.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 5], "x": 5.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 6], "x": 6.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 7], "x": 7.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 8], "x": 8.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 9], "x": 9.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 10], "x": 10.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 11], "x": 11.75, "y": 2}, | ||||||
|  |                 {"matrix": [2, 13], "x": 12.75, "y": 2, "w": 2.25}, | ||||||
|  | 
 | ||||||
|  |                 {"matrix": [3, 0], "x": 0, "y": 3, "w": 2.25}, | ||||||
|  |                 {"matrix": [3, 2], "x": 2.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 3], "x": 3.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 4], "x": 4.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 5], "x": 5.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 6], "x": 6.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 7], "x": 7.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 8], "x": 8.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 9], "x": 9.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 10], "x": 10.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 11], "x": 11.25, "y": 3}, | ||||||
|  |                 {"matrix": [3, 13], "x": 12.25, "y": 3, "w": 1.75}, | ||||||
|  |                 {"matrix": [3, 12], "x": 14, "y": 3}, | ||||||
|  | 
 | ||||||
|  |                 {"matrix": [4, 0], "x": 0, "y": 4, "w": 1.5}, | ||||||
|  |                 {"matrix": [4, 1], "x": 1.5, "y": 4}, | ||||||
|  |                 {"matrix": [4, 2], "x": 2.5, "y": 4, "w": 1.5}, | ||||||
|  |                 {"matrix": [4, 5], "x": 4, "y": 4, "w": 7}, | ||||||
|  |                 {"matrix": [4, 11], "x": 11, "y": 4, "w": 1.5}, | ||||||
|  |                 {"matrix": [4, 12], "x": 12.5, "y": 4}, | ||||||
|  |                 {"matrix": [4, 13], "x": 13.5, "y": 4, "w": 1.5} | ||||||
|  |             ] | ||||||
|         } |         } | ||||||
|     } |     } | ||||||
| } | } | ||||||
|  | |||||||
							
								
								
									
										70
									
								
								keyboards/ducky/one2mini/keymaps/ansi_tsangan/keymap.c
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										70
									
								
								keyboards/ducky/one2mini/keymaps/ansi_tsangan/keymap.c
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,70 @@ | |||||||
|  | /* Copyright 2019 /u/KeepItUnder
 | ||||||
|  |  * | ||||||
|  |  * This program is free software: you can redistribute it and/or modify | ||||||
|  |  * it under the terms of the GNU General Public License as published by | ||||||
|  |  * the Free Software Foundation, either version 2 of the License, or | ||||||
|  |  * (at your option) any later version. | ||||||
|  |  * | ||||||
|  |  * This program is distributed in the hope that it will be useful, | ||||||
|  |  * but WITHOUT ANY WARRANTY; without even the implied warranty of | ||||||
|  |  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the | ||||||
|  |  * GNU General Public License for more details. | ||||||
|  |  * | ||||||
|  |  * You should have received a copy of the GNU General Public License | ||||||
|  |  * along with this program.  If not, see <http://www.gnu.org/licenses/>.
 | ||||||
|  |  */ | ||||||
|  | #include QMK_KEYBOARD_H | ||||||
|  | 
 | ||||||
|  | // LAYERS
 | ||||||
|  | enum Layer { | ||||||
|  |     _QWERTY = 0,        // Standard QWERTY layer
 | ||||||
|  |     _FUNCTION,          // Function key layer
 | ||||||
|  |     _COLOUR             // RGB key layer
 | ||||||
|  | }; | ||||||
|  | #define _QW _QWERTY | ||||||
|  | #define _FN _FUNCTION | ||||||
|  | #define _CLR _COLOUR | ||||||
|  | 
 | ||||||
|  |     /*
 | ||||||
|  |      * ┌───┬───┬───┬───┬───┬───┬───┬───┬───┬───┬───┬───┬───┬────────┐ | ||||||
|  |      * │Esc│ 1 │ 2 │ 3 │ 4 │ 5 │ 6 │ 7 │ 8 │ 9 │ 0 │ - │ = │ Backsp │ | ||||||
|  |      * ├───┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬──────┤ | ||||||
|  |      * │ Tab │ Q │ W │ E │ R │ T │ Y │ U │ I │ O │ P │ [ │ ] │  \   │ | ||||||
|  |      * ├─────┴┬──┴┬──┴┬──┴┬──┴┬──┴┬──┴┬──┴┬──┴┬──┴┬──┴┬──┴┬──┴──────┤ | ||||||
|  |      * │ Caps │ A │ S │ D │ F │ G │ H │ J │ K │ L │ ; │ ' │  Enter  │ | ||||||
|  |      * ├──────┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴────┬────┤ | ||||||
|  |      * │ Shift  │ Z │ X │ C │ V │ B │ N │ M │ , │ . │ / │ Shift│ Fn │ | ||||||
|  |      * ├────┬───┴┬──┴─┬─┴───┴───┴───┴───┴───┴───┴───┼───┴┬────┬┴────┤ | ||||||
|  |      * │Ctrl│GUI │Alt │                             │Alt │GUI │Ctrl │ | ||||||
|  |      * └────┴────┴────┴─────────────────────────────┴────┴────┴─────┘ | ||||||
|  |      */ | ||||||
|  | 
 | ||||||
|  | const uint16_t PROGMEM keymaps[][MATRIX_ROWS][MATRIX_COLS] = { | ||||||
|  | 
 | ||||||
|  |   [_QWERTY] = LAYOUT_60_ansi_tsangan( | ||||||
|  |     //       2        3        4        5        6        7        8        9        10       11       12       13       14
 | ||||||
|  |     QK_GESC, KC_1,    KC_2,    KC_3,    KC_4,    KC_5,    KC_6,    KC_7,    KC_8,    KC_9,    KC_0,    KC_MINS, KC_EQL,  KC_BSPC, | ||||||
|  |     KC_TAB,  KC_Q,    KC_W,    KC_E,    KC_R,    KC_T,    KC_Y,    KC_U,    KC_I,    KC_O,    KC_P,    KC_LBRC, KC_RBRC, KC_BSLS, | ||||||
|  |     KC_CAPS, KC_A,    KC_S,    KC_D,    KC_F,    KC_G,    KC_H,    KC_J,    KC_K,    KC_L,    KC_SCLN, KC_QUOT,          KC_ENT, | ||||||
|  |     KC_LSFT,          KC_Z,    KC_X,    KC_C,    KC_V,    KC_B,    KC_N,    KC_M,    KC_COMM, KC_DOT,  KC_SLSH, KC_RSFT, MO(_FN), | ||||||
|  |     KC_LCTL, KC_LGUI, KC_LALT,                            KC_SPC,                                      KC_RALT, KC_RGUI, KC_RCTL | ||||||
|  |   ), | ||||||
|  | 
 | ||||||
|  |   [_FUNCTION] = LAYOUT_60_ansi_tsangan( | ||||||
|  |     //       2        3        4        5        6        7        8        9        10       11       12       13       14
 | ||||||
|  |     KC_GRV,  KC_F1,   KC_F2,   KC_F3,   KC_F4,   KC_F5,   KC_F6,   KC_F7,   KC_F8,   KC_F9,   KC_F10,  KC_F11,  KC_F12,  KC_DEL, | ||||||
|  |     _______, KC_BTN1, KC_MS_U, KC_BTN2, KC_WH_U, _______, KC_INS,  _______, KC_UP,   KC_PAUS, KC_PGUP, KC_HOME, KC_PSCR, _______, | ||||||
|  |     _______, KC_MS_L, KC_MS_D, KC_MS_R, KC_WH_D, _______, KC_SCRL, KC_LEFT, KC_DOWN, KC_RGHT, KC_PGDN, KC_END,           KC_ENT, | ||||||
|  |     _______,          _______, KC_APP,  _______, _______, _______, KC_CALC, KC_MUTE, KC_VOLD, KC_VOLU, _______, _______, _______, | ||||||
|  |     _______, KC_APP,  MO(_CLR),                           _______,                                     KC_APP,  _______, _______ | ||||||
|  |   ), | ||||||
|  | 
 | ||||||
|  |   [_COLOUR] = LAYOUT_60_ansi_tsangan( | ||||||
|  |     //       2        3        4        5        6        7        8        9        10       11       12       13       14
 | ||||||
|  |     _______, _______, _______, _______, _______, _______, _______, _______, _______, _______, _______, _______, _______, _______, | ||||||
|  |     _______, _______, _______, _______, _______, RM_NEXT, _______, _______, _______, _______, _______, _______, _______, _______, | ||||||
|  |     _______, _______, RM_HUEU, RM_SATU, RM_VALU, RM_SPDU, _______, _______, _______, _______, _______, _______,          _______, | ||||||
|  |     _______,          RM_HUED, RM_SATD, RM_VALD, RM_SPDD, _______, _______, _______, _______, _______, _______, _______, _______, | ||||||
|  |     _______, _______, _______,                            RM_TOGG,                                     _______, _______, _______ | ||||||
|  |   ), | ||||||
|  | }; | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user