bakje/grid/3x2/1-8m.gcode

4139 lines
126 KiB
Plaintext

; generated by PrusaSlicer 2.9.0 on 2024-12-22 at 23:33:08 UTC
;
; external perimeters extrusion width = 0.65mm
; perimeters extrusion width = 0.65mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.65mm
; top infill extrusion width = 0.65mm
; first layer extrusion width = 0.42mm
;TYPE:Custom
M413 S0 ; disable Power Loss Recovery
G90 ; use absolute coordinates
M83 ; extruder relative mode
M104 S120 ; set temporary nozzle temp to prevent oozing during homing and auto bed leveling
M140 S50 ; set final bed temp
G4 S10 ; allow partial nozzle warmup
G28 ; home all axis
G1 Z20 F240
G1 X2 Y10 F3000
M104 S205 ; set final nozzle temp
M190 S50 ; wait for bed temp to stabilize
M109 S205 ; wait for nozzle temp to stabilize
G1 Z0.28 F240
G92 E0
G1 Y140 E10 F1500 ; prime the nozzle
G1 X2.3 F5000
G92 E0
G1 Y10 E10 F1200 ; prime the nozzle
G92 E0
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
; Filament gcode
M107 ; disable fan
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
G1 E-.2 F4200 ; retract
G1 Z.2 F300 ; lift
G1 X83.402 Y83.952 F9000 ; move to first layer point
G1 Z.2 F300 ; move to first layer point
G1 E.2 F4200 ; ; unretract
;TYPE:Skirt/Brim
;WIDTH:0.42
G1 F1200
G1 X84.435 Y83.149 E.04102 ; skirt
G1 X85.2 Y83.011 E.02437 ; skirt
G1 X134.8 Y83.011 E1.55517 ; skirt
G1 X136.048 Y83.402 E.04101 ; skirt
G1 X136.851 Y84.435 E.04102 ; skirt
G1 X136.989 Y85.2 E.02437 ; skirt
G1 X136.989 Y134.8 E1.55517 ; skirt
G1 X136.598 Y136.048 E.04101 ; skirt
G1 X135.565 Y136.851 E.04102 ; skirt
G1 X134.8 Y136.989 E.02437 ; skirt
G1 X85.2 Y136.989 E1.55517 ; skirt
G1 X83.952 Y136.598 E.04101 ; skirt
G1 X83.149 Y135.565 E.04102 ; skirt
G1 X83.011 Y134.8 E.02437 ; skirt
G1 X83.011 Y85.2 E1.55517 ; skirt
G1 X83.384 Y84.009 E.03913 ; skirt
G1 E-.14 F4200 ; retract
;WIPE_START
G1 F7200
G1 X83.402 Y83.952 E-.03313 ; wipe and retract
G1 X83.44 Y83.922 E-.02687 ; wipe and retract
;WIPE_END
G1 X89.348 Y89.319 F9000 ; move to first perimeter point
G1 E.2 F4200 ; ; unretract
;TYPE:Perimeter
;WIDTH:0.419999
G1 F1200
G1 X89.631 Y89.171 E.01001 ; perimeter
G1 X89.729 Y89.163 E.00308 ; perimeter
G1 X130.271 Y89.163 E1.27116 ; perimeter
G1 X130.496 Y89.209 E.0072 ; perimeter
G1 X130.671 Y89.329 E.00665 ; perimeter
G1 X130.791 Y89.504 E.00665 ; perimeter
G1 X130.837 Y89.729 E.0072 ; perimeter
G1 X130.837 Y130.271 E1.27116 ; perimeter
G1 X130.791 Y130.496 E.0072 ; perimeter
G1 X130.671 Y130.671 E.00665 ; perimeter
G1 X130.369 Y130.829 E.01069 ; perimeter
G1 X130.271 Y130.837 E.00308 ; perimeter
G1 X89.729 Y130.837 E1.27116 ; perimeter
G1 X89.504 Y130.791 E.0072 ; perimeter
G1 X89.329 Y130.671 E.00665 ; perimeter
G1 X89.171 Y130.369 E.01069 ; perimeter
G1 X89.163 Y130.271 E.00308 ; perimeter
G1 X89.163 Y89.729 E1.27116 ; perimeter
G1 X89.209 Y89.504 E.0072 ; perimeter
G1 X89.307 Y89.361 E.00544 ; perimeter
G1 X89.307 Y89.361 F9000 ; move to first perimeter point
G1 X89.62 Y89.585 ; move to first perimeter point
;TYPE:External perimeter
G1 F1200
G1 X89.729 Y89.54 E.0037 ; perimeter
G1 X130.271 Y89.54 E1.27116 ; perimeter
G1 X130.405 Y89.595 E.00454 ; perimeter
G1 X130.46 Y89.729 E.00454 ; perimeter
G1 X130.46 Y130.271 E1.27116 ; perimeter
G1 X130.405 Y130.405 E.00454 ; perimeter
G1 X130.271 Y130.46 E.00454 ; perimeter
G1 X89.729 Y130.46 E1.27116 ; perimeter
G1 X89.595 Y130.405 E.00454 ; perimeter
G1 X89.54 Y130.271 E.00454 ; perimeter
G1 X89.54 Y89.729 E1.27116 ; perimeter
G1 X89.583 Y89.626 E.0035 ; perimeter
G1 E-.14 F4200 ; retract
;WIPE_START
G1 F7200
G1 X89.62 Y89.585 E-.0306 ; wipe and retract
G1 X89.669 Y89.565 E-.0294 ; wipe and retract
;WIPE_END
G1 X85.937 Y85.937 F9000 ; move to first perimeter point
G1 E.2 F4200 ; ; unretract
;TYPE:Perimeter
G1 F1200
G1 X134.063 Y85.937 E1.50895 ; perimeter
G1 X134.063 Y87.924 E.0623 ; perimeter
G1 X134.063 Y134.063 E1.44665 ; perimeter
G1 X85.937 Y134.063 E1.50895 ; perimeter
G1 X85.937 Y85.997 E1.50707 ; perimeter
G1 X85.56 Y85.56 F9000 ; move to first perimeter point
;TYPE:External perimeter
G1 F1200
G1 X134.44 Y85.56 E1.5326 ; perimeter
G1 X134.44 Y87.924 E.07412 ; perimeter
G1 X134.44 Y134.44 E1.45847 ; perimeter
G1 X85.56 Y134.44 E1.5326 ; perimeter
G1 X85.56 Y85.62 E1.53071 ; perimeter
G1 E-.14 F4200 ; retract
;WIPE_START
G1 F7200
G1 X85.56 Y85.56 E-.03325 ; wipe and retract
G1 X85.608 Y85.56 E-.02675 ; wipe and retract
;WIPE_END
G1 X133.95 Y86.816 F9000 ; move to first infill point
G1 E.2 F4200 ; ; unretract
;TYPE:Solid infill
;WIDTH:0.421655
G1 F1200
G1 X133.354 Y86.22 E.02654 ; infill
G1 X132.818 Y86.22 E.01688 ; infill
G1 X133.78 Y87.182 E.04284 ; infill
G1 X133.78 Y87.718 E.01688 ; infill
G1 X132.282 Y86.22 E.06672 ; infill
G1 X131.747 Y86.22 E.01685 ; infill
G1 X133.78 Y88.253 E.09054 ; infill
G1 X133.78 Y88.789 E.01688 ; infill
G1 X131.211 Y86.22 E.11441 ; infill
G1 X130.676 Y86.22 E.01685 ; infill
G1 X133.78 Y89.324 E.13824 ; infill
G1 X133.78 Y89.86 E.01688 ; infill
G1 X130.14 Y86.22 E.16211 ; infill
G1 X129.604 Y86.22 E.01688 ; infill
G1 X133.78 Y90.396 E.18598 ; infill
G1 X133.78 Y90.931 E.01685 ; infill
G1 X129.069 Y86.22 E.20981 ; infill
G1 X128.533 Y86.22 E.01688 ; infill
G1 X133.78 Y91.467 E.23368 ; infill
G1 X133.78 Y92.002 E.01685 ; infill
G1 X127.998 Y86.22 E.25751 ; infill
G1 X127.462 Y86.22 E.01688 ; infill
G1 X130.122 Y88.88 E.11847 ; infill
G1 X130.281 Y88.88 E.00501 ; infill
G1 X130.608 Y88.948 E.01052 ; infill
G1 X130.873 Y89.127 E.01007 ; infill
G1 X131.052 Y89.392 E.01007 ; infill
G1 X131.12 Y89.719 E.01052 ; infill
G1 X131.12 Y89.878 E.00501 ; infill
G1 X133.78 Y92.538 E.11847 ; infill
G1 X133.78 Y93.074 E.01688 ; infill
G1 X131.12 Y90.413 E.11849 ; infill
G1 X131.12 Y90.949 E.01688 ; infill
G1 X133.78 Y93.609 E.11847 ; infill
G1 X133.78 Y94.145 E.01688 ; infill
G1 X131.12 Y91.485 E.11847 ; infill
G1 X131.12 Y92.02 E.01685 ; infill
G1 X133.78 Y94.68 E.11847 ; infill
G1 X133.78 Y95.216 E.01688 ; infill
G1 X131.12 Y92.556 E.11847 ; infill
G1 X131.12 Y93.091 E.01685 ; infill
G1 X133.78 Y95.752 E.11849 ; infill
G1 X133.78 Y96.287 E.01685 ; infill
G1 X131.12 Y93.627 E.11847 ; infill
G1 X131.12 Y94.163 E.01688 ; infill
G1 X133.78 Y96.823 E.11847 ; infill
G1 X133.78 Y97.359 E.01688 ; infill
G1 X131.12 Y94.698 E.11849 ; infill
G1 X131.12 Y95.234 E.01688 ; infill
G1 X133.78 Y97.894 E.11847 ; infill
G1 X133.78 Y98.43 E.01688 ; infill
G1 X131.12 Y95.77 E.11847 ; infill
G1 X131.12 Y96.305 E.01685 ; infill
G1 X133.78 Y98.965 E.11847 ; infill
G1 X133.78 Y99.501 E.01688 ; infill
G1 X131.12 Y96.841 E.11847 ; infill
G1 X131.12 Y97.376 E.01685 ; infill
G1 X133.78 Y100.037 E.11849 ; infill
G1 X133.78 Y100.572 E.01685 ; infill
G1 X131.12 Y97.912 E.11847 ; infill
G1 X131.12 Y98.448 E.01688 ; infill
G1 X133.78 Y101.108 E.11847 ; infill
G1 X133.78 Y101.643 E.01685 ; infill
G1 X131.12 Y98.983 E.11847 ; infill
G1 X131.12 Y99.519 E.01688 ; infill
G1 X133.78 Y102.179 E.11847 ; infill
G1 X133.78 Y102.715 E.01688 ; infill
G1 X131.12 Y100.054 E.11849 ; infill
G1 X131.12 Y100.59 E.01688 ; infill
G1 X133.78 Y103.25 E.11847 ; infill
G1 X133.78 Y103.786 E.01688 ; infill
G1 X131.12 Y101.126 E.11847 ; infill
G1 X131.12 Y101.661 E.01685 ; infill
G1 X133.78 Y104.322 E.11849 ; infill
G1 X133.78 Y104.857 E.01685 ; infill
G1 X131.12 Y102.197 E.11847 ; infill
G1 X131.12 Y102.732 E.01685 ; infill
G1 X133.78 Y105.393 E.11849 ; infill
G1 X133.78 Y105.928 E.01685 ; infill
G1 X131.12 Y103.268 E.11847 ; infill
G1 X131.12 Y103.804 E.01688 ; infill
G1 X133.78 Y106.464 E.11847 ; infill
G1 X133.78 Y107 E.01688 ; infill
G1 X131.12 Y104.339 E.11849 ; infill
G1 X131.12 Y104.875 E.01688 ; infill
G1 X133.78 Y107.535 E.11847 ; infill
G1 X133.78 Y108.071 E.01688 ; infill
G1 X131.12 Y105.411 E.11847 ; infill
G1 X131.12 Y105.946 E.01685 ; infill
G1 X133.78 Y108.606 E.11847 ; infill
G1 X133.78 Y109.142 E.01688 ; infill
G1 X131.12 Y106.482 E.11847 ; infill
G1 X131.12 Y107.017 E.01685 ; infill
G1 X133.78 Y109.678 E.11849 ; infill
G1 X133.78 Y110.213 E.01685 ; infill
G1 X131.12 Y107.553 E.11847 ; infill
G1 X131.12 Y108.089 E.01688 ; infill
G1 X133.78 Y110.749 E.11847 ; infill
G1 X133.78 Y111.284 E.01685 ; infill
G1 X131.12 Y108.624 E.11847 ; infill
G1 X131.12 Y109.16 E.01688 ; infill
G1 X133.78 Y111.82 E.11847 ; infill
G1 X133.78 Y112.356 E.01688 ; infill
G1 X131.12 Y109.695 E.11849 ; infill
G1 X131.12 Y110.231 E.01688 ; infill
G1 X133.78 Y112.891 E.11847 ; infill
G1 X133.78 Y113.427 E.01688 ; infill
G1 X131.12 Y110.767 E.11847 ; infill
G1 X131.12 Y111.302 E.01685 ; infill
G1 X133.78 Y113.963 E.11849 ; infill
G1 X133.78 Y114.498 E.01685 ; infill
G1 X131.12 Y111.838 E.11847 ; infill
G1 X131.12 Y112.374 E.01688 ; infill
G1 X133.78 Y115.034 E.11847 ; infill
G1 X133.78 Y115.569 E.01685 ; infill
G1 X131.12 Y112.909 E.11847 ; infill
G1 X131.12 Y113.445 E.01688 ; infill
G1 X133.78 Y116.105 E.11847 ; infill
G1 X133.78 Y116.641 E.01688 ; infill
G1 X131.12 Y113.98 E.11849 ; infill
G1 X131.12 Y114.516 E.01688 ; infill
G1 X133.78 Y117.176 E.11847 ; infill
G1 X133.78 Y117.712 E.01688 ; infill
G1 X131.12 Y115.052 E.11847 ; infill
G1 X131.12 Y115.587 E.01685 ; infill
G1 X133.78 Y118.247 E.11847 ; infill
G1 X133.78 Y118.783 E.01688 ; infill
G1 X131.12 Y116.123 E.11847 ; infill
G1 X131.12 Y116.658 E.01685 ; infill
G1 X133.78 Y119.319 E.11849 ; infill
G1 X133.78 Y119.854 E.01685 ; infill
G1 X131.12 Y117.194 E.11847 ; infill
G1 X131.12 Y117.73 E.01688 ; infill
G1 X133.78 Y120.39 E.11847 ; infill
G1 X133.78 Y120.925 E.01685 ; infill
G1 X131.12 Y118.265 E.11847 ; infill
G1 X131.12 Y118.801 E.01688 ; infill
G1 X133.78 Y121.461 E.11847 ; infill
G1 X133.78 Y121.997 E.01688 ; infill
G1 X131.12 Y119.336 E.11849 ; infill
G1 X131.12 Y119.872 E.01688 ; infill
G1 X133.78 Y122.532 E.11847 ; infill
G1 X133.78 Y123.068 E.01688 ; infill
G1 X131.12 Y120.408 E.11847 ; infill
G1 X131.12 Y120.943 E.01685 ; infill
G1 X133.78 Y123.604 E.11849 ; infill
G1 X133.78 Y124.139 E.01685 ; infill
G1 X131.12 Y121.479 E.11847 ; infill
G1 X131.12 Y122.015 E.01688 ; infill
G1 X133.78 Y124.675 E.11847 ; infill
G1 X133.78 Y125.21 E.01685 ; infill
G1 X131.12 Y122.55 E.11847 ; infill
G1 X131.12 Y123.086 E.01688 ; infill
G1 X133.78 Y125.746 E.11847 ; infill
G1 X133.78 Y126.282 E.01688 ; infill
G1 X131.12 Y123.621 E.11849 ; infill
G1 X131.12 Y124.157 E.01688 ; infill
G1 X133.78 Y126.817 E.11847 ; infill
G1 X133.78 Y127.353 E.01688 ; infill
G1 X131.12 Y124.693 E.11847 ; infill
G1 X131.12 Y125.228 E.01685 ; infill
G1 X133.78 Y127.888 E.11847 ; infill
G1 X133.78 Y128.424 E.01688 ; infill
G1 X131.12 Y125.764 E.11847 ; infill
G1 X131.12 Y126.299 E.01685 ; infill
G1 X133.78 Y128.96 E.11849 ; infill
G1 X133.78 Y129.495 E.01685 ; infill
G1 X131.12 Y126.835 E.11847 ; infill
G1 X131.12 Y127.371 E.01688 ; infill
G1 X133.78 Y130.031 E.11847 ; infill
G1 X133.78 Y130.566 E.01685 ; infill
G1 X131.12 Y127.906 E.11847 ; infill
G1 X131.12 Y128.442 E.01688 ; infill
G1 X133.78 Y131.102 E.11847 ; infill
G1 X133.78 Y131.638 E.01688 ; infill
G1 X131.12 Y128.977 E.11849 ; infill
G1 X131.12 Y129.513 E.01688 ; infill
G1 X133.78 Y132.173 E.11847 ; infill
G1 X133.78 Y132.709 E.01688 ; infill
G1 X131.12 Y130.049 E.11847 ; infill
G1 X131.107 Y130.42 E.01169 ; infill
G1 X131.072 Y130.537 E.00385 ; infill
G1 X133.78 Y133.245 E.1206 ; infill
G1 X133.78 Y133.78 E.01685 ; infill
G1 X130.873 Y130.873 E.12947 ; infill
G1 X130.612 Y131.05 E.00993 ; infill
G1 X130.537 Y131.072 E.00246 ; infill
G1 X133.244 Y133.78 E.12058 ; infill
G1 X132.709 Y133.78 E.01685 ; infill
G1 X130.049 Y131.12 E.11847 ; infill
G1 X129.513 Y131.12 E.01688 ; infill
G1 X132.173 Y133.78 E.11847 ; infill
G1 X131.638 Y133.78 E.01685 ; infill
G1 X128.977 Y131.12 E.11849 ; infill
G1 X128.442 Y131.12 E.01685 ; infill
G1 X131.102 Y133.78 E.11847 ; infill
G1 X130.566 Y133.78 E.01688 ; infill
G1 X127.906 Y131.12 E.11847 ; infill
G1 X127.371 Y131.12 E.01685 ; infill
G1 X130.031 Y133.78 E.11847 ; infill
G1 X129.495 Y133.78 E.01688 ; infill
G1 X126.835 Y131.12 E.11847 ; infill
G1 X126.299 Y131.12 E.01688 ; infill
G1 X128.96 Y133.78 E.11849 ; infill
G1 X128.424 Y133.78 E.01688 ; infill
G1 X125.764 Y131.12 E.11847 ; infill
G1 X125.228 Y131.12 E.01688 ; infill
G1 X127.888 Y133.78 E.11847 ; infill
G1 X127.353 Y133.78 E.01685 ; infill
G1 X124.692 Y131.12 E.11849 ; infill
G1 X124.157 Y131.12 E.01685 ; infill
G1 X126.817 Y133.78 E.11847 ; infill
G1 X126.281 Y133.78 E.01688 ; infill
G1 X123.621 Y131.12 E.11847 ; infill
G1 X123.086 Y131.12 E.01685 ; infill
G1 X125.746 Y133.78 E.11847 ; infill
G1 X125.21 Y133.78 E.01688 ; infill
G1 X122.55 Y131.12 E.11847 ; infill
G1 X122.014 Y131.12 E.01688 ; infill
G1 X124.675 Y133.78 E.11849 ; infill
G1 X124.139 Y133.78 E.01688 ; infill
G1 X121.479 Y131.12 E.11847 ; infill
G1 X120.943 Y131.12 E.01688 ; infill
G1 X123.603 Y133.78 E.11847 ; infill
G1 X123.068 Y133.78 E.01685 ; infill
G1 X120.408 Y131.12 E.11847 ; infill
G1 X119.872 Y131.12 E.01688 ; infill
G1 X122.532 Y133.78 E.11847 ; infill
G1 X121.997 Y133.78 E.01685 ; infill
G1 X119.336 Y131.12 E.11849 ; infill
G1 X118.801 Y131.12 E.01685 ; infill
G1 X121.461 Y133.78 E.11847 ; infill
G1 X120.925 Y133.78 E.01688 ; infill
G1 X118.265 Y131.12 E.11847 ; infill
G1 X117.73 Y131.12 E.01685 ; infill
G1 X120.39 Y133.78 E.11847 ; infill
G1 X119.854 Y133.78 E.01688 ; infill
G1 X117.194 Y131.12 E.11847 ; infill
G1 X116.658 Y131.12 E.01688 ; infill
G1 X119.319 Y133.78 E.11849 ; infill
G1 X118.783 Y133.78 E.01688 ; infill
G1 X116.123 Y131.12 E.11847 ; infill
G1 X115.587 Y131.12 E.01688 ; infill
G1 X118.247 Y133.78 E.11847 ; infill
G1 X117.712 Y133.78 E.01685 ; infill
G1 X115.051 Y131.12 E.11849 ; infill
G1 X114.516 Y131.12 E.01685 ; infill
G1 X117.176 Y133.78 E.11847 ; infill
G1 X116.64 Y133.78 E.01688 ; infill
G1 X113.98 Y131.12 E.11847 ; infill
G1 X113.445 Y131.12 E.01685 ; infill
G1 X116.105 Y133.78 E.11847 ; infill
G1 X115.569 Y133.78 E.01688 ; infill
G1 X112.909 Y131.12 E.11847 ; infill
G1 X112.373 Y131.12 E.01688 ; infill
G1 X115.034 Y133.78 E.11849 ; infill
G1 X114.498 Y133.78 E.01688 ; infill
G1 X111.838 Y131.12 E.11847 ; infill
G1 X111.302 Y131.12 E.01688 ; infill
G1 X113.962 Y133.78 E.11847 ; infill
G1 X113.427 Y133.78 E.01685 ; infill
G1 X110.767 Y131.12 E.11847 ; infill
G1 X110.231 Y131.12 E.01688 ; infill
G1 X112.891 Y133.78 E.11847 ; infill
G1 X112.356 Y133.78 E.01685 ; infill
G1 X109.695 Y131.12 E.11849 ; infill
G1 X109.16 Y131.12 E.01685 ; infill
G1 X111.82 Y133.78 E.11847 ; infill
G1 X111.284 Y133.78 E.01688 ; infill
G1 X108.624 Y131.12 E.11847 ; infill
G1 X108.089 Y131.12 E.01685 ; infill
G1 X110.749 Y133.78 E.11847 ; infill
G1 X110.213 Y133.78 E.01688 ; infill
G1 X107.553 Y131.12 E.11847 ; infill
G1 X107.017 Y131.12 E.01688 ; infill
G1 X109.678 Y133.78 E.11849 ; infill
G1 X109.142 Y133.78 E.01688 ; infill
G1 X106.482 Y131.12 E.11847 ; infill
G1 X105.946 Y131.12 E.01688 ; infill
G1 X108.606 Y133.78 E.11847 ; infill
G1 X108.071 Y133.78 E.01685 ; infill
G1 X105.41 Y131.12 E.11849 ; infill
G1 X104.875 Y131.12 E.01685 ; infill
G1 X107.535 Y133.78 E.11847 ; infill
G1 X106.999 Y133.78 E.01688 ; infill
G1 X104.339 Y131.12 E.11847 ; infill
G1 X103.804 Y131.12 E.01685 ; infill
G1 X106.464 Y133.78 E.11847 ; infill
G1 X105.928 Y133.78 E.01688 ; infill
G1 X103.268 Y131.12 E.11847 ; infill
G1 X102.732 Y131.12 E.01688 ; infill
G1 X105.393 Y133.78 E.11849 ; infill
G1 X104.857 Y133.78 E.01688 ; infill
G1 X102.197 Y131.12 E.11847 ; infill
G1 X101.661 Y131.12 E.01688 ; infill
G1 X104.321 Y133.78 E.11847 ; infill
G1 X103.786 Y133.78 E.01685 ; infill
G1 X101.126 Y131.12 E.11847 ; infill
G1 X100.59 Y131.12 E.01688 ; infill
G1 X103.25 Y133.78 E.11847 ; infill
G1 X102.715 Y133.78 E.01685 ; infill
G1 X100.054 Y131.12 E.11849 ; infill
G1 X99.519 Y131.12 E.01685 ; infill
G1 X102.179 Y133.78 E.11847 ; infill
G1 X101.643 Y133.78 E.01688 ; infill
G1 X98.983 Y131.12 E.11847 ; infill
G1 X98.447 Y131.12 E.01688 ; infill
G1 X101.108 Y133.78 E.11849 ; infill
G1 X100.572 Y133.78 E.01688 ; infill
G1 X97.912 Y131.12 E.11847 ; infill
G1 X97.376 Y131.12 E.01688 ; infill
G1 X100.036 Y133.78 E.11847 ; infill
G1 X99.501 Y133.78 E.01685 ; infill
G1 X96.841 Y131.12 E.11847 ; infill
G1 X96.305 Y131.12 E.01688 ; infill
G1 X98.965 Y133.78 E.11847 ; infill
G1 X98.43 Y133.78 E.01685 ; infill
G1 X95.769 Y131.12 E.11849 ; infill
G1 X95.234 Y131.12 E.01685 ; infill
G1 X97.894 Y133.78 E.11847 ; infill
G1 X97.358 Y133.78 E.01688 ; infill
G1 X94.698 Y131.12 E.11847 ; infill
G1 X94.163 Y131.12 E.01685 ; infill
G1 X96.823 Y133.78 E.11847 ; infill
G1 X96.287 Y133.78 E.01688 ; infill
G1 X93.627 Y131.12 E.11847 ; infill
G1 X93.091 Y131.12 E.01688 ; infill
G1 X95.752 Y133.78 E.11849 ; infill
G1 X95.216 Y133.78 E.01688 ; infill
G1 X92.556 Y131.12 E.11847 ; infill
G1 X92.02 Y131.12 E.01688 ; infill
G1 X94.68 Y133.78 E.11847 ; infill
G1 X94.145 Y133.78 E.01685 ; infill
G1 X91.485 Y131.12 E.11847 ; infill
G1 X90.949 Y131.12 E.01688 ; infill
G1 X93.609 Y133.78 E.11847 ; infill
G1 X93.074 Y133.78 E.01685 ; infill
G1 X90.244 Y130.95 E.12604 ; infill
G1 E-.14 F4200 ; retract
;WIPE_START
G1 F7200
G1 X90.321 Y131.027 E-.06 ; wipe and retract
;WIPE_END
G1 X129.756 Y89.05 F9000 ; move to first infill point
G1 E.2 F4200 ; ; unretract
G1 F1200
G1 X126.926 Y86.22 E.12604 ; infill
G1 X126.391 Y86.22 E.01685 ; infill
G1 X129.051 Y88.88 E.11847 ; infill
G1 X128.515 Y88.88 E.01688 ; infill
G1 X125.855 Y86.22 E.11847 ; infill
G1 X125.32 Y86.22 E.01685 ; infill
G1 X127.98 Y88.88 E.11847 ; infill
G1 X127.444 Y88.88 E.01688 ; infill
G1 X124.784 Y86.22 E.11847 ; infill
G1 X124.248 Y86.22 E.01688 ; infill
G1 X126.909 Y88.88 E.11849 ; infill
G1 X126.373 Y88.88 E.01688 ; infill
G1 X123.713 Y86.22 E.11847 ; infill
G1 X123.177 Y86.22 E.01688 ; infill
G1 X125.837 Y88.88 E.11847 ; infill
G1 X125.302 Y88.88 E.01685 ; infill
G1 X122.641 Y86.22 E.11849 ; infill
G1 X122.106 Y86.22 E.01685 ; infill
G1 X124.766 Y88.88 E.11847 ; infill
G1 X124.23 Y88.88 E.01688 ; infill
G1 X121.57 Y86.22 E.11847 ; infill
G1 X121.035 Y86.22 E.01685 ; infill
G1 X123.695 Y88.88 E.11847 ; infill
G1 X123.159 Y88.88 E.01688 ; infill
G1 X120.499 Y86.22 E.11847 ; infill
G1 X119.963 Y86.22 E.01688 ; infill
G1 X122.624 Y88.88 E.11849 ; infill
G1 X122.088 Y88.88 E.01688 ; infill
G1 X119.428 Y86.22 E.11847 ; infill
G1 X118.892 Y86.22 E.01688 ; infill
G1 X121.552 Y88.88 E.11847 ; infill
G1 X121.017 Y88.88 E.01685 ; infill
G1 X118.357 Y86.22 E.11847 ; infill
G1 X117.821 Y86.22 E.01688 ; infill
G1 X120.481 Y88.88 E.11847 ; infill
G1 X119.946 Y88.88 E.01685 ; infill
G1 X117.285 Y86.22 E.11849 ; infill
G1 X116.75 Y86.22 E.01685 ; infill
G1 X119.41 Y88.88 E.11847 ; infill
G1 X118.874 Y88.88 E.01688 ; infill
G1 X116.214 Y86.22 E.11847 ; infill
G1 X115.679 Y86.22 E.01685 ; infill
G1 X118.339 Y88.88 E.11847 ; infill
G1 X117.803 Y88.88 E.01688 ; infill
G1 X115.143 Y86.22 E.11847 ; infill
G1 X114.607 Y86.22 E.01688 ; infill
G1 X117.268 Y88.88 E.11849 ; infill
G1 X116.732 Y88.88 E.01688 ; infill
G1 X114.072 Y86.22 E.11847 ; infill
G1 X113.536 Y86.22 E.01688 ; infill
G1 X116.196 Y88.88 E.11847 ; infill
G1 X115.661 Y88.88 E.01685 ; infill
G1 X113 Y86.22 E.11849 ; infill
G1 X112.465 Y86.22 E.01685 ; infill
G1 X115.125 Y88.88 E.11847 ; infill
G1 X114.589 Y88.88 E.01688 ; infill
G1 X111.929 Y86.22 E.11847 ; infill
G1 X111.394 Y86.22 E.01685 ; infill
G1 X114.054 Y88.88 E.11847 ; infill
G1 X113.518 Y88.88 E.01688 ; infill
G1 X110.858 Y86.22 E.11847 ; infill
G1 X110.322 Y86.22 E.01688 ; infill
G1 X112.983 Y88.88 E.11849 ; infill
G1 X112.447 Y88.88 E.01688 ; infill
G1 X109.787 Y86.22 E.11847 ; infill
G1 X109.251 Y86.22 E.01688 ; infill
G1 X111.911 Y88.88 E.11847 ; infill
G1 X111.376 Y88.88 E.01685 ; infill
G1 X108.716 Y86.22 E.11847 ; infill
G1 X108.18 Y86.22 E.01688 ; infill
G1 X110.84 Y88.88 E.11847 ; infill
G1 X110.305 Y88.88 E.01685 ; infill
G1 X107.644 Y86.22 E.11849 ; infill
G1 X107.109 Y86.22 E.01685 ; infill
G1 X109.769 Y88.88 E.11847 ; infill
G1 X109.233 Y88.88 E.01688 ; infill
G1 X106.573 Y86.22 E.11847 ; infill
G1 X106.037 Y86.22 E.01688 ; infill
G1 X108.698 Y88.88 E.11849 ; infill
G1 X108.162 Y88.88 E.01688 ; infill
G1 X105.502 Y86.22 E.11847 ; infill
G1 X104.966 Y86.22 E.01688 ; infill
G1 X107.626 Y88.88 E.11847 ; infill
G1 X107.091 Y88.88 E.01685 ; infill
G1 X104.431 Y86.22 E.11847 ; infill
G1 X103.895 Y86.22 E.01688 ; infill
G1 X106.555 Y88.88 E.11847 ; infill
G1 X106.02 Y88.88 E.01685 ; infill
G1 X103.359 Y86.22 E.11849 ; infill
G1 X102.824 Y86.22 E.01685 ; infill
G1 X105.484 Y88.88 E.11847 ; infill
G1 X104.948 Y88.88 E.01688 ; infill
G1 X102.288 Y86.22 E.11847 ; infill
G1 X101.753 Y86.22 E.01685 ; infill
G1 X104.413 Y88.88 E.11847 ; infill
G1 X103.877 Y88.88 E.01688 ; infill
G1 X101.217 Y86.22 E.11847 ; infill
G1 X100.681 Y86.22 E.01688 ; infill
G1 X103.342 Y88.88 E.11849 ; infill
G1 X102.806 Y88.88 E.01688 ; infill
G1 X100.146 Y86.22 E.11847 ; infill
G1 X99.61 Y86.22 E.01688 ; infill
G1 X102.27 Y88.88 E.11847 ; infill
G1 X101.735 Y88.88 E.01685 ; infill
G1 X99.075 Y86.22 E.11847 ; infill
G1 X98.539 Y86.22 E.01688 ; infill
G1 X101.199 Y88.88 E.11847 ; infill
G1 X100.664 Y88.88 E.01685 ; infill
G1 X98.003 Y86.22 E.11849 ; infill
G1 X97.468 Y86.22 E.01685 ; infill
G1 X100.128 Y88.88 E.11847 ; infill
G1 X99.592 Y88.88 E.01688 ; infill
G1 X96.932 Y86.22 E.11847 ; infill
G1 X96.396 Y86.22 E.01688 ; infill
G1 X99.057 Y88.88 E.11849 ; infill
G1 X98.521 Y88.88 E.01688 ; infill
