bakje/grid/2x1/2-13m.gcode

8059 lines
243 KiB
Plaintext

; generated by PrusaSlicer 2.9.0 on 2024-12-22 at 23:32:58 UTC
;
; external perimeters extrusion width = 0.65mm
; perimeters extrusion width = 0.65mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.65mm
; top infill extrusion width = 0.65mm
; first layer extrusion width = 0.42mm
;TYPE:Custom
M413 S0 ; disable Power Loss Recovery
G90 ; use absolute coordinates
M83 ; extruder relative mode
M104 S120 ; set temporary nozzle temp to prevent oozing during homing and auto bed leveling
M140 S50 ; set final bed temp
G4 S10 ; allow partial nozzle warmup
G28 ; home all axis
G1 Z20 F240
G1 X2 Y10 F3000
M104 S205 ; set final nozzle temp
M190 S50 ; wait for bed temp to stabilize
M109 S205 ; wait for nozzle temp to stabilize
G1 Z0.28 F240
G92 E0
G1 Y140 E10 F1500 ; prime the nozzle
G1 X2.3 F5000
G92 E0
G1 Y10 E10 F1200 ; prime the nozzle
G92 E0
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
; Filament gcode
M107 ; disable fan
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
G1 E-.2 F4200 ; retract
G1 Z.2 F300 ; lift
G1 X83.402 Y56.152 F9000 ; move to first layer point
G1 Z.2 F300 ; move to first layer point
G1 E.2 F4200 ; ; unretract
;TYPE:Skirt/Brim
;WIDTH:0.42
G1 F1200
G1 X84.435 Y55.349 E.04102 ; skirt
G1 X85.2 Y55.211 E.02437 ; skirt
G1 X134.8 Y55.211 E1.55517 ; skirt
G1 X136.048 Y55.602 E.04101 ; skirt
G1 X136.851 Y56.635 E.04102 ; skirt
G1 X136.989 Y57.4 E.02437 ; skirt
G1 X136.989 Y162.6 E3.29847 ; skirt
G1 X136.598 Y163.848 E.04101 ; skirt
G1 X135.565 Y164.651 E.04102 ; skirt
G1 X134.8 Y164.789 E.02437 ; skirt
G1 X85.2 Y164.789 E1.55517 ; skirt
G1 X83.952 Y164.398 E.04101 ; skirt
G1 X83.149 Y163.365 E.04102 ; skirt
G1 X83.011 Y162.6 E.02437 ; skirt
G1 X83.011 Y57.4 E3.29847 ; skirt
G1 X83.384 Y56.209 E.03913 ; skirt
G1 E-.14 F4200 ; retract
;WIPE_START
G1 F7200
G1 X83.402 Y56.152 E-.03313 ; wipe and retract
G1 X83.44 Y56.122 E-.02687 ; wipe and retract
;WIPE_END
G1 X89.348 Y61.519 F9000 ; move to first perimeter point
G1 E.2 F4200 ; ; unretract
;TYPE:Perimeter
;WIDTH:0.419999
G1 F1200
G1 X89.631 Y61.371 E.01001 ; perimeter
G1 X89.729 Y61.363 E.00308 ; perimeter
G1 X130.271 Y61.363 E1.27116 ; perimeter
G1 X130.496 Y61.409 E.0072 ; perimeter
G1 X130.671 Y61.529 E.00665 ; perimeter
G1 X130.791 Y61.704 E.00665 ; perimeter
G1 X130.837 Y61.929 E.0072 ; perimeter
G1 X130.837 Y102.471 E1.27116 ; perimeter
G1 X130.791 Y102.696 E.0072 ; perimeter
G1 X130.671 Y102.871 E.00665 ; perimeter
G1 X130.369 Y103.029 E.01069 ; perimeter
G1 X130.271 Y103.037 E.00308 ; perimeter
G1 X89.729 Y103.037 E1.27116 ; perimeter
G1 X89.504 Y102.991 E.0072 ; perimeter
G1 X89.329 Y102.871 E.00665 ; perimeter
G1 X89.171 Y102.569 E.01069 ; perimeter
G1 X89.163 Y102.471 E.00308 ; perimeter
G1 X89.163 Y61.929 E1.27116 ; perimeter
G1 X89.209 Y61.704 E.0072 ; perimeter
G1 X89.307 Y61.561 E.00544 ; perimeter
G1 X89.307 Y61.561 F9000 ; move to first perimeter point
G1 X89.62 Y61.785 ; move to first perimeter point
;TYPE:External perimeter
G1 F1200
G1 X89.729 Y61.74 E.0037 ; perimeter
G1 X130.271 Y61.74 E1.27116 ; perimeter
G1 X130.405 Y61.795 E.00454 ; perimeter
G1 X130.46 Y61.929 E.00454 ; perimeter
G1 X130.46 Y102.471 E1.27116 ; perimeter
G1 X130.405 Y102.605 E.00454 ; perimeter
G1 X130.271 Y102.66 E.00454 ; perimeter
G1 X89.729 Y102.66 E1.27116 ; perimeter
G1 X89.595 Y102.605 E.00454 ; perimeter
G1 X89.54 Y102.471 E.00454 ; perimeter
G1 X89.54 Y61.929 E1.27116 ; perimeter
G1 X89.583 Y61.826 E.0035 ; perimeter
G1 E-.14 F4200 ; retract
;WIPE_START
G1 F7200
G1 X89.62 Y61.785 E-.0306 ; wipe and retract
G1 X89.669 Y61.765 E-.0294 ; wipe and retract
;WIPE_END
G1 X85.937 Y58.137 F9000 ; move to first perimeter point
G1 E.2 F4200 ; ; unretract
;TYPE:Perimeter
G1 F1200
G1 X134.063 Y58.137 E1.50895 ; perimeter
G1 X134.063 Y60.124 E.0623 ; perimeter
G1 X134.063 Y106.263 E1.44665 ; perimeter
G1 X85.937 Y106.263 E1.50895 ; perimeter
G1 X85.937 Y58.197 E1.50707 ; perimeter
G1 X85.56 Y57.76 F9000 ; move to first perimeter point
;TYPE:External perimeter
G1 F1200
G1 X134.44 Y57.76 E1.5326 ; perimeter
G1 X134.44 Y60.124 E.07412 ; perimeter
G1 X134.44 Y106.64 E1.45847 ; perimeter
G1 X85.56 Y106.64 E1.5326 ; perimeter
G1 X85.56 Y57.82 E1.53071 ; perimeter
G1 E-.14 F4200 ; retract
;WIPE_START
G1 F7200
G1 X85.56 Y57.76 E-.03325 ; wipe and retract
G1 X85.608 Y57.76 E-.02675 ; wipe and retract
;WIPE_END
G1 X133.95 Y59.016 F9000 ; move to first infill point
G1 E.2 F4200 ; ; unretract
;TYPE:Solid infill
;WIDTH:0.421655
G1 F1200
G1 X133.354 Y58.42 E.02654 ; infill
G1 X132.818 Y58.42 E.01688 ; infill
G1 X133.78 Y59.382 E.04284 ; infill
G1 X133.78 Y59.918 E.01688 ; infill
G1 X132.282 Y58.42 E.06672 ; infill
G1 X131.747 Y58.42 E.01685 ; infill
G1 X133.78 Y60.453 E.09054 ; infill
G1 X133.78 Y60.989 E.01688 ; infill
G1 X131.211 Y58.42 E.11441 ; infill
G1 X130.676 Y58.42 E.01685 ; infill
G1 X133.78 Y61.524 E.13824 ; infill
G1 X133.78 Y62.06 E.01688 ; infill
G1 X130.14 Y58.42 E.16211 ; infill
G1 X129.604 Y58.42 E.01688 ; infill
G1 X133.78 Y62.596 E.18598 ; infill
G1 X133.78 Y63.131 E.01685 ; infill
G1 X129.069 Y58.42 E.20981 ; infill
G1 X128.533 Y58.42 E.01688 ; infill
G1 X133.78 Y63.667 E.23368 ; infill
G1 X133.78 Y64.202 E.01685 ; infill
G1 X127.998 Y58.42 E.25751 ; infill
G1 X127.462 Y58.42 E.01688 ; infill
G1 X130.122 Y61.08 E.11847 ; infill
G1 X130.281 Y61.08 E.00501 ; infill
G1 X130.608 Y61.148 E.01052 ; infill
G1 X130.873 Y61.327 E.01007 ; infill
G1 X131.052 Y61.592 E.01007 ; infill
G1 X131.12 Y61.919 E.01052 ; infill
G1 X131.12 Y62.078 E.00501 ; infill
G1 X133.78 Y64.738 E.11847 ; infill
G1 X133.78 Y65.274 E.01688 ; infill
G1 X131.12 Y62.613 E.11849 ; infill
G1 X131.12 Y63.149 E.01688 ; infill
G1 X133.78 Y65.809 E.11847 ; infill
G1 X133.78 Y66.345 E.01688 ; infill
G1 X131.12 Y63.685 E.11847 ; infill
G1 X131.12 Y64.22 E.01685 ; infill
G1 X133.78 Y66.88 E.11847 ; infill
G1 X133.78 Y67.416 E.01688 ; infill
G1 X131.12 Y64.756 E.11847 ; infill
G1 X131.12 Y65.291 E.01685 ; infill
G1 X133.78 Y67.952 E.11849 ; infill
G1 X133.78 Y68.487 E.01685 ; infill
G1 X131.12 Y65.827 E.11847 ; infill
G1 X131.12 Y66.363 E.01688 ; infill
G1 X133.78 Y69.023 E.11847 ; infill
G1 X133.78 Y69.559 E.01688 ; infill
G1 X131.12 Y66.898 E.11849 ; infill
G1 X131.12 Y67.434 E.01688 ; infill
G1 X133.78 Y70.094 E.11847 ; infill
G1 X133.78 Y70.63 E.01688 ; infill
G1 X131.12 Y67.97 E.11847 ; infill
G1 X131.12 Y68.505 E.01685 ; infill
G1 X133.78 Y71.165 E.11847 ; infill
G1 X133.78 Y71.701 E.01688 ; infill
G1 X131.12 Y69.041 E.11847 ; infill
G1 X131.12 Y69.576 E.01685 ; infill
G1 X133.78 Y72.237 E.11849 ; infill
G1 X133.78 Y72.772 E.01685 ; infill
G1 X131.12 Y70.112 E.11847 ; infill
G1 X131.12 Y70.648 E.01688 ; infill
G1 X133.78 Y73.308 E.11847 ; infill
G1 X133.78 Y73.843 E.01685 ; infill
G1 X131.12 Y71.183 E.11847 ; infill
G1 X131.12 Y71.719 E.01688 ; infill
G1 X133.78 Y74.379 E.11847 ; infill
G1 X133.78 Y74.915 E.01688 ; infill
G1 X131.12 Y72.254 E.11849 ; infill
G1 X131.12 Y72.79 E.01688 ; infill
G1 X133.78 Y75.45 E.11847 ; infill
G1 X133.78 Y75.986 E.01688 ; infill
G1 X131.12 Y73.326 E.11847 ; infill
G1 X131.12 Y73.861 E.01685 ; infill
G1 X133.78 Y76.522 E.11849 ; infill
G1 X133.78 Y77.057 E.01685 ; infill
G1 X131.12 Y74.397 E.11847 ; infill
G1 X131.12 Y74.932 E.01685 ; infill
G1 X133.78 Y77.593 E.11849 ; infill
G1 X133.78 Y78.128 E.01685 ; infill
G1 X131.12 Y75.468 E.11847 ; infill
G1 X131.12 Y76.004 E.01688 ; infill
G1 X133.78 Y78.664 E.11847 ; infill
G1 X133.78 Y79.2 E.01688 ; infill
G1 X131.12 Y76.539 E.11849 ; infill
G1 X131.12 Y77.075 E.01688 ; infill
G1 X133.78 Y79.735 E.11847 ; infill
G1 X133.78 Y80.271 E.01688 ; infill
G1 X131.12 Y77.611 E.11847 ; infill
G1 X131.12 Y78.146 E.01685 ; infill
G1 X133.78 Y80.806 E.11847 ; infill
G1 X133.78 Y81.342 E.01688 ; infill
G1 X131.12 Y78.682 E.11847 ; infill
G1 X131.12 Y79.217 E.01685 ; infill
G1 X133.78 Y81.878 E.11849 ; infill
G1 X133.78 Y82.413 E.01685 ; infill
G1 X131.12 Y79.753 E.11847 ; infill
G1 X131.12 Y80.289 E.01688 ; infill
G1 X133.78 Y82.949 E.11847 ; infill
G1 X133.78 Y83.484 E.01685 ; infill
G1 X131.12 Y80.824 E.11847 ; infill
G1 X131.12 Y81.36 E.01688 ; infill
G1 X133.78 Y84.02 E.11847 ; infill
G1 X133.78 Y84.556 E.01688 ; infill
G1 X131.12 Y81.895 E.11849 ; infill
G1 X131.12 Y82.431 E.01688 ; infill
G1 X133.78 Y85.091 E.11847 ; infill
G1 X133.78 Y85.627 E.01688 ; infill
G1 X131.12 Y82.967 E.11847 ; infill
G1 X131.12 Y83.502 E.01685 ; infill
G1 X133.78 Y86.163 E.11849 ; infill
G1 X133.78 Y86.698 E.01685 ; infill
G1 X131.12 Y84.038 E.11847 ; infill
G1 X131.12 Y84.574 E.01688 ; infill
G1 X133.78 Y87.234 E.11847 ; infill
G1 X133.78 Y87.769 E.01685 ; infill
G1 X131.12 Y85.109 E.11847 ; infill
G1 X131.12 Y85.645 E.01688 ; infill
G1 X133.78 Y88.305 E.11847 ; infill
G1 X133.78 Y88.841 E.01688 ; infill
G1 X131.12 Y86.18 E.11849 ; infill
G1 X131.12 Y86.716 E.01688 ; infill
G1 X133.78 Y89.376 E.11847 ; infill
G1 X133.78 Y89.912 E.01688 ; infill
G1 X131.12 Y87.252 E.11847 ; infill
G1 X131.12 Y87.787 E.01685 ; infill
G1 X133.78 Y90.447 E.11847 ; infill
G1 X133.78 Y90.983 E.01688 ; infill
G1 X131.12 Y88.323 E.11847 ; infill
G1 X131.12 Y88.858 E.01685 ; infill
G1 X133.78 Y91.519 E.11849 ; infill
G1 X133.78 Y92.054 E.01685 ; infill
G1 X131.12 Y89.394 E.11847 ; infill
G1 X131.12 Y89.93 E.01688 ; infill
G1 X133.78 Y92.59 E.11847 ; infill
G1 X133.78 Y93.125 E.01685 ; infill
G1 X131.12 Y90.465 E.11847 ; infill
G1 X131.12 Y91.001 E.01688 ; infill
G1 X133.78 Y93.661 E.11847 ; infill
G1 X133.78 Y94.197 E.01688 ; infill
G1 X131.12 Y91.536 E.11849 ; infill
G1 X131.12 Y92.072 E.01688 ; infill
G1 X133.78 Y94.732 E.11847 ; infill
G1 X133.78 Y95.268 E.01688 ; infill
G1 X131.12 Y92.608 E.11847 ; infill
G1 X131.12 Y93.143 E.01685 ; infill
G1 X133.78 Y95.804 E.11849 ; infill
G1 X133.78 Y96.339 E.01685 ; infill
G1 X131.12 Y93.679 E.11847 ; infill
G1 X131.12 Y94.215 E.01688 ; infill
G1 X133.78 Y96.875 E.11847 ; infill
G1 X133.78 Y97.41 E.01685 ; infill
G1 X131.12 Y94.75 E.11847 ; infill
G1 X131.12 Y95.286 E.01688 ; infill
G1 X133.78 Y97.946 E.11847 ; infill
G1 X133.78 Y98.482 E.01688 ; infill
G1 X131.12 Y95.821 E.11849 ; infill
G1 X131.12 Y96.357 E.01688 ; infill
G1 X133.78 Y99.017 E.11847 ; infill
G1 X133.78 Y99.553 E.01688 ; infill
G1 X131.12 Y96.893 E.11847 ; infill
G1 X131.12 Y97.428 E.01685 ; infill
G1 X133.78 Y100.088 E.11847 ; infill
G1 X133.78 Y100.624 E.01688 ; infill
G1 X131.12 Y97.964 E.11847 ; infill
G1 X131.12 Y98.499 E.01685 ; infill
G1 X133.78 Y101.16 E.11849 ; infill
G1 X133.78 Y101.695 E.01685 ; infill
G1 X131.12 Y99.035 E.11847 ; infill
G1 X131.12 Y99.571 E.01688 ; infill
G1 X133.78 Y102.231 E.11847 ; infill
G1 X133.78 Y102.766 E.01685 ; infill
G1 X131.12 Y100.106 E.11847 ; infill
G1 X131.12 Y100.642 E.01688 ; infill
G1 X133.78 Y103.302 E.11847 ; infill
G1 X133.78 Y103.838 E.01688 ; infill
G1 X131.12 Y101.177 E.11849 ; infill
G1 X131.12 Y101.713 E.01688 ; infill
G1 X133.78 Y104.373 E.11847 ; infill
G1 X133.78 Y104.909 E.01688 ; infill
G1 X131.12 Y102.249 E.11847 ; infill
G1 X131.107 Y102.62 E.01169 ; infill
G1 X131.072 Y102.737 E.00385 ; infill
G1 X133.78 Y105.445 E.1206 ; infill
G1 X133.78 Y105.98 E.01685 ; infill
G1 X130.873 Y103.073 E.12947 ; infill
G1 X130.612 Y103.25 E.00993 ; infill
G1 X130.537 Y103.272 E.00246 ; infill
G1 X133.244 Y105.98 E.12058 ; infill
G1 X132.709 Y105.98 E.01685 ; infill
G1 X130.049 Y103.32 E.11847 ; infill
G1 X129.513 Y103.32 E.01688 ; infill
G1 X132.173 Y105.98 E.11847 ; infill
G1 X131.638 Y105.98 E.01685 ; infill
G1 X128.977 Y103.32 E.11849 ; infill
G1 X128.442 Y103.32 E.01685 ; infill
G1 X131.102 Y105.98 E.11847 ; infill
G1 X130.566 Y105.98 E.01688 ; infill
G1 X127.906 Y103.32 E.11847 ; infill
G1 X127.371 Y103.32 E.01685 ; infill
G1 X130.031 Y105.98 E.11847 ; infill
G1 X129.495 Y105.98 E.01688 ; infill
G1 X126.835 Y103.32 E.11847 ; infill
G1 X126.299 Y103.32 E.01688 ; infill
G1 X128.96 Y105.98 E.11849 ; infill
G1 X128.424 Y105.98 E.01688 ; infill
G1 X125.764 Y103.32 E.11847 ; infill
G1 X125.228 Y103.32 E.01688 ; infill
G1 X127.888 Y105.98 E.11847 ; infill
G1 X127.353 Y105.98 E.01685 ; infill
G1 X124.692 Y103.32 E.11849 ; infill
G1 X124.157 Y103.32 E.01685 ; infill
G1 X126.817 Y105.98 E.11847 ; infill
G1 X126.281 Y105.98 E.01688 ; infill
G1 X123.621 Y103.32 E.11847 ; infill
G1 X123.086 Y103.32 E.01685 ; infill
G1 X125.746 Y105.98 E.11847 ; infill
G1 X125.21 Y105.98 E.01688 ; infill
G1 X122.55 Y103.32 E.11847 ; infill
G1 X122.014 Y103.32 E.01688 ; infill
G1 X124.675 Y105.98 E.11849 ; infill
G1 X124.139 Y105.98 E.01688 ; infill
G1 X121.479 Y103.32 E.11847 ; infill
G1 X120.943 Y103.32 E.01688 ; infill
G1 X123.603 Y105.98 E.11847 ; infill
G1 X123.068 Y105.98 E.01685 ; infill
G1 X120.408 Y103.32 E.11847 ; infill
G1 X119.872 Y103.32 E.01688 ; infill
G1 X122.532 Y105.98 E.11847 ; infill
G1 X121.997 Y105.98 E.01685 ; infill
G1 X119.336 Y103.32 E.11849 ; infill
G1 X118.801 Y103.32 E.01685 ; infill
G1 X121.461 Y105.98 E.11847 ; infill
G1 X120.925 Y105.98 E.01688 ; infill
G1 X118.265 Y103.32 E.11847 ; infill
G1 X117.73 Y103.32 E.01685 ; infill
G1 X120.39 Y105.98 E.11847 ; infill
G1 X119.854 Y105.98 E.01688 ; infill
G1 X117.194 Y103.32 E.11847 ; infill
G1 X116.658 Y103.32 E.01688 ; infill
G1 X119.319 Y105.98 E.11849 ; infill
G1 X118.783 Y105.98 E.01688 ; infill
G1 X116.123 Y103.32 E.11847 ; infill
G1 X115.587 Y103.32 E.01688 ; infill
G1 X118.247 Y105.98 E.11847 ; infill
G1 X117.712 Y105.98 E.01685 ; infill
G1 X115.051 Y103.32 E.11849 ; infill
G1 X114.516 Y103.32 E.01685 ; infill
G1 X117.176 Y105.98 E.11847 ; infill
G1 X116.64 Y105.98 E.01688 ; infill
G1 X113.98 Y103.32 E.11847 ; infill
G1 X113.445 Y103.32 E.01685 ; infill
G1 X116.105 Y105.98 E.11847 ; infill
G1 X115.569 Y105.98 E.01688 ; infill
G1 X112.909 Y103.32 E.11847 ; infill
G1 X112.373 Y103.32 E.01688 ; infill
G1 X115.034 Y105.98 E.11849 ; infill
G1 X114.498 Y105.98 E.01688 ; infill
G1 X111.838 Y103.32 E.11847 ; infill
G1 X111.302 Y103.32 E.01688 ; infill
G1 X113.962 Y105.98 E.11847 ; infill
G1 X113.427 Y105.98 E.01685 ; infill
G1 X110.767 Y103.32 E.11847 ; infill
G1 X110.231 Y103.32 E.01688 ; infill
G1 X112.891 Y105.98 E.11847 ; infill
G1 X112.356 Y105.98 E.01685 ; infill
G1 X109.695 Y103.32 E.11849 ; infill
G1 X109.16 Y103.32 E.01685 ; infill
G1 X111.82 Y105.98 E.11847 ; infill
G1 X111.284 Y105.98 E.01688 ; infill
G1 X108.624 Y103.32 E.11847 ; infill
G1 X108.089 Y103.32 E.01685 ; infill
G1 X110.749 Y105.98 E.11847 ; infill
G1 X110.213 Y105.98 E.01688 ; infill
G1 X107.553 Y103.32 E.11847 ; infill
G1 X107.017 Y103.32 E.01688 ; infill
G1 X109.678 Y105.98 E.11849 ; infill
G1 X109.142 Y105.98 E.01688 ; infill
G1 X106.482 Y103.32 E.11847 ; infill
G1 X105.946 Y103.32 E.01688 ; infill
G1 X108.606 Y105.98 E.11847 ; infill
G1 X108.071 Y105.98 E.01685 ; infill
G1 X105.41 Y103.32 E.11849 ; infill
G1 X104.875 Y103.32 E.01685 ; infill
G1 X107.535 Y105.98 E.11847 ; infill
G1 X106.999 Y105.98 E.01688 ; infill
G1 X104.339 Y103.32 E.11847 ; infill
G1 X103.804 Y103.32 E.01685 ; infill
G1 X106.464 Y105.98 E.11847 ; infill
G1 X105.928 Y105.98 E.01688 ; infill
G1 X103.268 Y103.32 E.11847 ; infill
G1 X102.732 Y103.32 E.01688 ; infill
G1 X105.393 Y105.98 E.11849 ; infill
G1 X104.857 Y105.98 E.01688 ; infill
G1 X102.197 Y103.32 E.11847 ; infill
G1 X101.661 Y103.32 E.01688 ; infill
G1 X104.321 Y105.98 E.11847 ; infill
G1 X103.786 Y105.98 E.01685 ; infill
G1 X101.126 Y103.32 E.11847 ; infill
G1 X100.59 Y103.32 E.01688 ; infill
G1 X103.25 Y105.98 E.11847 ; infill
G1 X102.715 Y105.98 E.01685 ; infill
G1 X100.054 Y103.32 E.11849 ; infill
G1 X99.519 Y103.32 E.01685 ; infill
G1 X102.179 Y105.98 E.11847 ; infill
G1 X101.643 Y105.98 E.01688 ; infill
G1 X98.983 Y103.32 E.11847 ; infill
G1 X98.447 Y103.32 E.01688 ; infill
G1 X101.108 Y105.98 E.11849 ; infill
G1 X100.572 Y105.98 E.01688 ; infill
G1 X97.912 Y103.32 E.11847 ; infill
G1 X97.376 Y103.32 E.01688 ; infill
G1 X100.036 Y105.98 E.11847 ; infill
G1 X99.501 Y105.98 E.01685 ; infill
G1 X96.841 Y103.32 E.11847 ; infill
G1 X96.305 Y103.32 E.01688 ; infill
G1 X98.965 Y105.98 E.11847 ; infill
G1 X98.43 Y105.98 E.01685 ; infill
G1 X95.769 Y103.32 E.11849 ; infill
G1 X95.234 Y103.32 E.01685 ; infill
G1 X97.894 Y105.98 E.11847 ; infill
G1 X97.358 Y105.98 E.01688 ; infill
G1 X94.698 Y103.32 E.11847 ; infill
G1 X94.163 Y103.32 E.01685 ; infill
G1 X96.823 Y105.98 E.11847 ; infill
G1 X96.287 Y105.98 E.01688 ; infill
G1 X93.627 Y103.32 E.11847 ; infill
G1 X93.091 Y103.32 E.01688 ; infill
G1 X95.752 Y105.98 E.11849 ; infill
G1 X95.216 Y105.98 E.01688 ; infill
G1 X92.556 Y103.32 E.11847 ; infill
G1 X92.02 Y103.32 E.01688 ; infill
G1 X94.68 Y105.98 E.11847 ; infill
G1 X94.145 Y105.98 E.01685 ; infill
G1 X91.485 Y103.32 E.11847 ; infill
G1 X90.949 Y103.32 E.01688 ; infill
G1 X93.609 Y105.98 E.11847 ; infill
G1 X93.074 Y105.98 E.01685 ; infill
G1 X90.244 Y103.15 E.12604 ; infill
G1 E-.14 F4200 ; retract
;WIPE_START
G1 F7200
G1 X90.321 Y103.227 E-.06 ; wipe and retract
;WIPE_END
G1 X129.756 Y61.25 F9000 ; move to first infill point
G1 E.2 F4200 ; ; unretract
G1 F1200
G1 X126.926 Y58.42 E.12604 ; infill
G1 X126.391 Y58.42 E.01685 ; infill
G1 X129.051 Y61.08 E.11847 ; infill
G1 X128.515 Y61.08 E.01688 ; infill
G1 X125.855 Y58.42 E.11847 ; infill
G1 X125.32 Y58.42 E.01685 ; infill
G1 X127.98 Y61.08 E.11847 ; infill
G1 X127.444 Y61.08 E.01688 ; infill
G1 X124.784 Y58.42 E.11847 ; infill
G1 X124.248 Y58.42 E.01688 ; infill
G1 X126.909 Y61.08 E.11849 ; infill
G1 X126.373 Y61.08 E.01688 ; infill
G1 X123.713 Y58.42 E.11847 ; infill
G1 X123.177 Y58.42 E.01688 ; infill
G1 X125.837 Y61.08 E.11847 ; infill
G1 X125.302 Y61.08 E.01685 ; infill
G1 X122.641 Y58.42 E.11849 ; infill
G1 X122.106 Y58.42 E.01685 ; infill
G1 X124.766 Y61.08 E.11847 ; infill
G1 X124.23 Y61.08 E.01688 ; infill
G1 X121.57 Y58.42 E.11847 ; infill
G1 X121.035 Y58.42 E.01685 ; infill
G1 X123.695 Y61.08 E.11847 ; infill
G1 X123.159 Y61.08 E.01688 ; infill
G1 X120.499 Y58.42 E.11847 ; infill
G1 X119.963 Y58.42 E.01688 ; infill
G1 X122.624 Y61.08 E.11849 ; infill
G1 X122.088 Y61.08 E.01688 ; infill
G1 X119.428 Y58.42 E.11847 ; infill
G1 X118.892 Y58.42 E.01688 ; infill
G1 X121.552 Y61.08 E.11847 ; infill
G1 X121.017 Y61.08 E.01685 ; infill
G1 X118.357 Y58.42 E.11847 ; infill
G1 X117.821 Y58.42 E.01688 ; infill
G1 X120.481 Y61.08 E.11847 ; infill
G1 X119.946 Y61.08 E.01685 ; infill
G1 X117.285 Y58.42 E.11849 ; infill
G1 X116.75 Y58.42 E.01685 ; infill
G1 X119.41 Y61.08 E.11847 ; infill
G1 X118.874 Y61.08 E.01688 ; infill
G1 X116.214 Y58.42 E.11847 ; infill
G1 X115.679 Y58.42 E.01685 ; infill
G1 X118.339 Y61.08 E.11847 ; infill
G1 X117.803 Y61.08 E.01688 ; infill
G1 X115.143 Y58.42 E.11847 ; infill
G1 X114.607 Y58.42 E.01688 ; infill
G1 X117.268 Y61.08 E.11849 ; infill
G1 X116.732 Y61.08 E.01688 ; infill
G1 X114.072 Y58.42 E.11847 ; infill
G1 X113.536 Y58.42 E.01688 ; infill
G1 X116.196 Y61.08 E.11847 ; infill
G1 X115.661 Y61.08 E.01685 ; infill
G1 X113 Y58.42 E.11849 ; infill
G1 X112.465 Y58.42 E.01685 ; infill
G1 X115.125 Y61.08 E.11847 ; infill
G1 X114.589 Y61.08 E.01688 ; infill
G1 X111.929 Y58.42 E.11847 ; infill
G1 X111.394 Y58.42 E.01685 ; infill
G1 X114.054 Y61.08 E.11847 ; infill
G1 X113.518 Y61.08 E.01688 ; infill
G1 X110.858 Y58.42 E.11847 ; infill
G1 X110.322 Y58.42 E.01688 ; infill
G1 X112.983 Y61.08 E.11849 ; infill
G1 X112.447 Y61.08 E.01688 ; infill
G1 X109.787 Y58.42 E.11847 ; infill
G1 X109.251 Y58.42 E.01688 ; infill
G1 X111.911 Y61.08 E.11847 ; infill
G1 X111.376 Y61.08 E.01685 ; infill
G1 X108.716 Y58.42 E.11847 ; infill
G1 X108.18 Y58.42 E.01688 ; infill
G1 X110.84 Y61.08 E.11847 ; infill
G1 X110.305 Y61.08 E.01685 ; infill
G1 X107.644 Y58.42 E.11849 ; infill
G1 X107.109 Y58.42 E.01685 ; infill
G1 X109.769 Y61.08 E.11847 ; infill
G1 X109.233 Y61.08 E.01688 ; infill
G1 X106.573 Y58.42 E.11847 ; infill
G1 X106.037 Y58.42 E.01688 ; infill
G1 X108.698 Y61.08 E.11849 ; infill
G1 X108.162 Y61.08 E.01688 ; infill
G1 X105.502 Y58.42 E.11847 ; infill
G1 X104.966 Y58.42 E.01688 ; infill
G1 X107.626 Y61.08 E.11847 ; infill
G1 X107.091 Y61.08 E.01685 ; infill
G1 X104.431 Y58.42 E.11847 ; infill
G1 X103.895 Y58.42 E.01688 ; infill
G1 X106.555 Y61.08 E.11847 ; infill
G1 X106.02 Y61.08 E.01685 ; infill
G1 X103.359 Y58.42 E.11849 ; infill
G1 X102.824 Y58.42 E.01685 ; infill
G1 X105.484 Y61.08 E.11847 ; infill
G1 X104.948 Y61.08 E.01688 ; infill
G1 X102.288 Y58.42 E.11847 ; infill
G1 X101.753 Y58.42 E.01685 ; infill
G1 X104.413 Y61.08 E.11847 ; infill
G1 X103.877 Y61.08 E.01688 ; infill
G1 X101.217 Y58.42 E.11847 ; infill
G1 X100.681 Y58.42 E.01688 ; infill
G1 X103.342 Y61.08 E.11849 ; infill
G1 X102.806 Y61.08 E.01688 ; infill
G1 X100.146 Y58.42 E.11847 ; infill
G1 X99.61 Y58.42 E.01688 ; infill
G1 X102.27 Y61.08 E.11847 ; infill
G1 X101.735 Y61.08 E.01685 ; infill
G1 X99.075 Y58.42 E.11847 ; infill
G1 X98.539 Y58.42 E.01688 ; infill
G1 X101.199 Y61.08 E.11847 ; infill
G1 X100.664 Y61.08 E.01685 ; infill
G1 X98.003 Y58.42 E.11849 ; infill
G1 X97.468 Y58.42 E.01685 ; infill
G1 X100.128 Y61.08 E.11847 ; infill
G1 X99.592 Y61.08 E.01688 ; infill
G1 X96.932 Y58.42 E.11847 ; infill
G1 X96.396 Y58.42 E.01688 ; infill
G1 X99.057 Y61.08 E.11849 ; infill
