Files
KlipperToolboard/PCB/HuvudTiny/Huvud.kicad_pcb

9349 lines
740 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.5)-3")
(general
(thickness 1.6)
(drawings 51)
(tracks 1002)
(zones 0)
(modules 113)
(nets 69)
)
(page A4)
(layers
(0 F.Cu signal)
(1 In1.Cu signal)
(2 In2.Cu signal)
(31 B.Cu power)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user hide)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.2)
(user_trace_width 0.2)
(user_trace_width 0.25)
(user_trace_width 0.3)
(user_trace_width 0.35)
(user_trace_width 0.4)
(user_trace_width 0.8)
(trace_clearance 0.127)
(zone_clearance 0.254)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.6 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.5 1.6)
(pad_drill 0)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 182 142)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "assembly/"))
)
(net 0 "")
(net 1 GNDA)
(net 2 GND)
(net 3 ST_VS)
(net 4 "Net-(C3-Pad1)")
(net 5 "Net-(C4-Pad1)")
(net 6 "Net-(C5-Pad1)")
(net 7 "Net-(C5-Pad2)")
(net 8 +3V3)
(net 9 "Net-(C12-Pad2)")
(net 10 "Net-(C13-Pad2)")
(net 11 "Net-(D1-Pad1)")
(net 12 "Net-(D1-Pad2)")
(net 13 "Net-(D2-Pad1)")
(net 14 "Net-(D2-Pad2)")
(net 15 "Net-(D3-Pad2)")
(net 16 "Net-(D3-Pad1)")
(net 17 AREF)
(net 18 THERM)
(net 19 "Net-(R17-Pad1)")
(net 20 ST_EN)
(net 21 HEATER)
(net 22 ST_STEP)
(net 23 ST_DIR)
(net 24 ST_DIAG)
(net 25 "Net-(D6-Pad1)")
(net 26 "Net-(D8-Pad1)")
(net 27 SWCLK)
(net 28 SWDIO)
(net 29 "Net-(R6-Pad1)")
(net 30 CANRX)
(net 31 CANTX)
(net 32 "Net-(D5-Pad1)")
(net 33 ENDSTOP)
(net 34 LED0)
(net 35 BRA)
(net 36 BRB)
(net 37 ST_UART_TX)
(net 38 ST_UART_RX)
(net 39 "Net-(J12-Pad6)")
(net 40 "Net-(J12-Pad2)")
(net 41 "Net-(J12-Pad3)")
(net 42 NRST)
(net 43 USBDM)
(net 44 USBDP)
(net 45 BOOT0)
(net 46 "Net-(C21-Pad2)")
(net 47 "Net-(C21-Pad1)")
(net 48 FAN0)
(net 49 FAN1)
(net 50 /ST_A2)
(net 51 /ST_A1)
(net 52 /ST_B1)
(net 53 /ST_B2)
(net 54 "Net-(Q1-Pad1)")
(net 55 "Net-(Q2-Pad1)")
(net 56 "Net-(D9-Pad3)")
(net 57 "Net-(D4-Pad3)")
(net 58 "Net-(Q3-Pad2)")
(net 59 BOOT1)
(net 60 "Net-(R38-Pad1)")
(net 61 "Net-(C20-Pad2)")
(net 62 "Net-(C20-Pad1)")
(net 63 "Net-(R29-Pad2)")
(net 64 "Net-(R30-Pad2)")
(net 65 CANH)
(net 66 CANL)
(net 67 "Net-(PB10-Pad1)")
(net 68 "Net-(PB11-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.127)
(trace_width 0.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net /ST_A1)
(add_net /ST_A2)
(add_net /ST_B1)
(add_net /ST_B2)
(add_net AREF)
(add_net BOOT0)
(add_net BOOT1)
(add_net BRA)
(add_net BRB)
(add_net CANH)
(add_net CANL)
(add_net CANRX)
(add_net CANTX)
(add_net ENDSTOP)
(add_net FAN0)
(add_net FAN1)
(add_net GND)
(add_net GNDA)
(add_net HEATER)
(add_net LED0)
(add_net NRST)
(add_net "Net-(C12-Pad2)")
(add_net "Net-(C13-Pad2)")
(add_net "Net-(C20-Pad1)")
(add_net "Net-(C20-Pad2)")
(add_net "Net-(C21-Pad1)")
(add_net "Net-(C21-Pad2)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C5-Pad2)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad3)")
(add_net "Net-(D5-Pad1)")
(add_net "Net-(D6-Pad1)")
(add_net "Net-(D8-Pad1)")
(add_net "Net-(D9-Pad3)")
(add_net "Net-(J12-Pad2)")
(add_net "Net-(J12-Pad3)")
(add_net "Net-(J12-Pad6)")
(add_net "Net-(PB10-Pad1)")
(add_net "Net-(PB11-Pad1)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(Q3-Pad2)")
(add_net "Net-(R17-Pad1)")
(add_net "Net-(R29-Pad2)")
(add_net "Net-(R30-Pad2)")
(add_net "Net-(R38-Pad1)")
(add_net "Net-(R6-Pad1)")
(add_net ST_DIAG)
(add_net ST_DIR)
(add_net ST_EN)
(add_net ST_STEP)
(add_net ST_UART_RX)
(add_net ST_UART_TX)
(add_net SWCLK)
(add_net SWDIO)
(add_net THERM)
(add_net USBDM)
(add_net USBDP)
)
(net_class 24V ""
(clearance 0.2)
(trace_width 0.5)
(via_dia 1)
(via_drill 0.5)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D3-Pad1)")
(add_net ST_VS)
)
(net_class StepperPin ""
(clearance 0.2)
(trace_width 0.32)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module Symbol:OSHW-Logo_7.5x8mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 5F85462D)
(at 194.8 109.8 180)
(descr "Open Source Hardware Logo")
(tags "Logo OSHW")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value OSHW-Logo_7.5x8mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy 0.500964 3.601424) (xy 0.576513 3.200678) (xy 1.134041 2.970846) (xy 1.468465 3.198252)
(xy 1.562122 3.261569) (xy 1.646782 3.318104) (xy 1.718495 3.365273) (xy 1.773311 3.400498)
(xy 1.80728 3.421195) (xy 1.81653 3.425658) (xy 1.833195 3.41418) (xy 1.868806 3.382449)
(xy 1.919371 3.334517) (xy 1.9809 3.274438) (xy 2.049399 3.206267) (xy 2.120879 3.134055)
(xy 2.191347 3.061858) (xy 2.256811 2.993727) (xy 2.31328 2.933717) (xy 2.356763 2.885881)
(xy 2.383268 2.854273) (xy 2.389605 2.843695) (xy 2.380486 2.824194) (xy 2.35492 2.781469)
(xy 2.315597 2.719702) (xy 2.265203 2.643069) (xy 2.206427 2.555752) (xy 2.172368 2.505948)
(xy 2.110289 2.415007) (xy 2.055126 2.332941) (xy 2.009554 2.263837) (xy 1.97625 2.211778)
(xy 1.95789 2.18085) (xy 1.955131 2.17435) (xy 1.961385 2.155879) (xy 1.978434 2.112828)
(xy 2.003703 2.051251) (xy 2.034622 1.977201) (xy 2.068618 1.89673) (xy 2.103118 1.815893)
(xy 2.135551 1.740742) (xy 2.163343 1.677329) (xy 2.183923 1.631707) (xy 2.194719 1.609931)
(xy 2.195356 1.609074) (xy 2.212307 1.604916) (xy 2.257451 1.595639) (xy 2.32611 1.582156)
(xy 2.413602 1.565379) (xy 2.51525 1.546219) (xy 2.574556 1.53517) (xy 2.683172 1.51449)
(xy 2.781277 1.494811) (xy 2.863909 1.477211) (xy 2.926104 1.462767) (xy 2.962899 1.452554)
(xy 2.970296 1.449314) (xy 2.97754 1.427383) (xy 2.983385 1.377853) (xy 2.987835 1.306515)
(xy 2.990893 1.219161) (xy 2.992565 1.121583) (xy 2.992853 1.019574) (xy 2.991761 0.918925)
(xy 2.989294 0.825428) (xy 2.985456 0.744875) (xy 2.98025 0.683058) (xy 2.973681 0.64577)
(xy 2.969741 0.638007) (xy 2.946188 0.628702) (xy 2.896282 0.6154) (xy 2.826623 0.599663)
(xy 2.743813 0.583054) (xy 2.714905 0.577681) (xy 2.575531 0.552152) (xy 2.465436 0.531592)
(xy 2.380982 0.515185) (xy 2.31853 0.502113) (xy 2.274444 0.491559) (xy 2.245085 0.482706)
(xy 2.226815 0.474737) (xy 2.215998 0.466835) (xy 2.214485 0.465273) (xy 2.199377 0.440114)
(xy 2.176329 0.39115) (xy 2.147644 0.324379) (xy 2.115622 0.245795) (xy 2.082565 0.161393)
(xy 2.050773 0.07717) (xy 2.022549 -0.000879) (xy 2.000193 -0.066759) (xy 1.986007 -0.114473)
(xy 1.982293 -0.138027) (xy 1.982602 -0.138852) (xy 1.995189 -0.158104) (xy 2.023744 -0.200463)
(xy 2.065267 -0.261521) (xy 2.116756 -0.336868) (xy 2.175211 -0.422096) (xy 2.191858 -0.446315)
(xy 2.251215 -0.534123) (xy 2.303447 -0.614238) (xy 2.345708 -0.682062) (xy 2.375153 -0.732993)
(xy 2.388937 -0.762431) (xy 2.389605 -0.766048) (xy 2.378024 -0.785057) (xy 2.346024 -0.822714)
(xy 2.297718 -0.874973) (xy 2.23722 -0.937786) (xy 2.168644 -1.007106) (xy 2.096104 -1.078885)
(xy 2.023712 -1.149077) (xy 1.955584 -1.213635) (xy 1.895832 -1.26851) (xy 1.848571 -1.309656)
(xy 1.817913 -1.333026) (xy 1.809432 -1.336842) (xy 1.789691 -1.327855) (xy 1.749274 -1.303616)
(xy 1.694763 -1.268209) (xy 1.652823 -1.239711) (xy 1.576829 -1.187418) (xy 1.486834 -1.125845)
(xy 1.396564 -1.06437) (xy 1.348032 -1.031469) (xy 1.183762 -0.920359) (xy 1.045869 -0.994916)
(xy 0.983049 -1.027578) (xy 0.929629 -1.052966) (xy 0.893484 -1.067446) (xy 0.884284 -1.06946)
(xy 0.873221 -1.054584) (xy 0.851394 -1.012547) (xy 0.820434 -0.947227) (xy 0.78197 -0.8625)
(xy 0.737632 -0.762245) (xy 0.689047 -0.650339) (xy 0.637846 -0.530659) (xy 0.585659 -0.407084)
(xy 0.534113 -0.283491) (xy 0.48484 -0.163757) (xy 0.439467 -0.051759) (xy 0.399625 0.048623)
(xy 0.366942 0.133514) (xy 0.343049 0.199035) (xy 0.329574 0.24131) (xy 0.327406 0.255828)
(xy 0.344583 0.274347) (xy 0.38219 0.30441) (xy 0.432366 0.339768) (xy 0.436578 0.342566)
(xy 0.566264 0.446375) (xy 0.670834 0.567485) (xy 0.749381 0.702024) (xy 0.800999 0.846118)
(xy 0.824782 0.995895) (xy 0.819823 1.147483) (xy 0.785217 1.297008) (xy 0.720057 1.4406)
(xy 0.700886 1.472016) (xy 0.601174 1.598875) (xy 0.483377 1.700745) (xy 0.351571 1.777096)
(xy 0.209833 1.827398) (xy 0.062242 1.851121) (xy -0.087127 1.847735) (xy -0.234197 1.816712)
(xy -0.374889 1.75752) (xy -0.505127 1.669631) (xy -0.545414 1.633958) (xy -0.647945 1.522294)
(xy -0.722659 1.404743) (xy -0.77391 1.27298) (xy -0.802454 1.142493) (xy -0.8095 0.995784)
(xy -0.786004 0.848347) (xy -0.734351 0.705166) (xy -0.656929 0.571223) (xy -0.556125 0.451502)
(xy -0.434324 0.350986) (xy -0.418316 0.340391) (xy -0.367602 0.305694) (xy -0.32905 0.27563)
(xy -0.310619 0.256435) (xy -0.310351 0.255828) (xy -0.314308 0.235064) (xy -0.329993 0.187938)
(xy -0.355778 0.118327) (xy -0.390031 0.030107) (xy -0.431123 -0.072844) (xy -0.477424 -0.18665)
(xy -0.527304 -0.307435) (xy -0.579133 -0.431321) (xy -0.631281 -0.554432) (xy -0.682118 -0.672891)
(xy -0.730013 -0.782823) (xy -0.773338 -0.880349) (xy -0.810462 -0.961593) (xy -0.839756 -1.022679)
(xy -0.859588 -1.05973) (xy -0.867574 -1.06946) (xy -0.891979 -1.061883) (xy -0.937642 -1.04156)
(xy -0.99669 -1.012125) (xy -1.02916 -0.994916) (xy -1.167053 -0.920359) (xy -1.331323 -1.031469)
(xy -1.415179 -1.08839) (xy -1.506987 -1.15103) (xy -1.59302 -1.210011) (xy -1.636113 -1.239711)
(xy -1.696723 -1.28041) (xy -1.748045 -1.312663) (xy -1.783385 -1.332384) (xy -1.794863 -1.336554)
(xy -1.81157 -1.325307) (xy -1.848546 -1.293911) (xy -1.902205 -1.245624) (xy -1.968962 -1.183708)
(xy -2.045234 -1.111421) (xy -2.093473 -1.065008) (xy -2.177867 -0.982087) (xy -2.250803 -0.90792)
(xy -2.309331 -0.84568) (xy -2.350503 -0.798541) (xy -2.371372 -0.769673) (xy -2.373374 -0.763815)
(xy -2.364083 -0.741532) (xy -2.338409 -0.696477) (xy -2.2992 -0.633211) (xy -2.249303 -0.556295)
(xy -2.191567 -0.470292) (xy -2.175149 -0.446315) (xy -2.115323 -0.35917) (xy -2.06165 -0.28071)
(xy -2.01713 -0.215345) (xy -1.984765 -0.167484) (xy -1.967555 -0.141535) (xy -1.965893 -0.138852)
(xy -1.968379 -0.118172) (xy -1.981577 -0.072704) (xy -2.003186 -0.008444) (xy -2.030904 0.068613)
(xy -2.06243 0.152471) (xy -2.095463 0.237134) (xy -2.127701 0.316608) (xy -2.156843 0.384896)
(xy -2.180588 0.436003) (xy -2.196635 0.463933) (xy -2.197775 0.465273) (xy -2.207588 0.473255)
(xy -2.224161 0.481149) (xy -2.251132 0.489771) (xy -2.292139 0.499938) (xy -2.35082 0.512469)
(xy -2.430813 0.528179) (xy -2.535755 0.547887) (xy -2.669285 0.572408) (xy -2.698196 0.577681)
(xy -2.783882 0.594236) (xy -2.858582 0.610431) (xy -2.915694 0.624704) (xy -2.948617 0.635492)
(xy -2.953031 0.638007) (xy -2.960306 0.660304) (xy -2.966219 0.710131) (xy -2.970766 0.781696)
(xy -2.973945 0.869207) (xy -2.975749 0.966872) (xy -2.976177 1.068899) (xy -2.975223 1.169497)
(xy -2.972884 1.262873) (xy -2.969156 1.343235) (xy -2.964034 1.404791) (xy -2.957516 1.44175)
(xy -2.953586 1.449314) (xy -2.931708 1.456944) (xy -2.881891 1.469358) (xy -2.809097 1.485478)
(xy -2.718289 1.504227) (xy -2.614431 1.524529) (xy -2.557846 1.53517) (xy -2.450486 1.55524)
(xy -2.354746 1.57342) (xy -2.275306 1.588801) (xy -2.216846 1.600469) (xy -2.184045 1.607512)
(xy -2.178646 1.609074) (xy -2.169522 1.626678) (xy -2.150235 1.669082) (xy -2.123355 1.730228)
(xy -2.091454 1.804057) (xy -2.057102 1.884511) (xy -2.022871 1.965532) (xy -1.991331 2.041063)
(xy -1.965054 2.105045) (xy -1.946611 2.15142) (xy -1.938571 2.174131) (xy -1.938422 2.175124)
(xy -1.947535 2.193039) (xy -1.973086 2.234267) (xy -2.012388 2.294709) (xy -2.062757 2.370269)
(xy -2.121506 2.456848) (xy -2.155658 2.506579) (xy -2.21789 2.597764) (xy -2.273164 2.680551)
(xy -2.318782 2.750751) (xy -2.352048 2.804176) (xy -2.370264 2.836639) (xy -2.372895 2.843917)
(xy -2.361586 2.860855) (xy -2.330319 2.897022) (xy -2.28309 2.948365) (xy -2.223892 3.010833)
(xy -2.156719 3.080374) (xy -2.085566 3.152935) (xy -2.014426 3.224465) (xy -1.947293 3.290913)
(xy -1.888161 3.348226) (xy -1.841025 3.392353) (xy -1.809877 3.419241) (xy -1.799457 3.425658)
(xy -1.782491 3.416635) (xy -1.741911 3.391285) (xy -1.681663 3.35219) (xy -1.605693 3.301929)
(xy -1.517946 3.243083) (xy -1.451756 3.198252) (xy -1.117332 2.970846) (xy -0.838567 3.085762)
(xy -0.559803 3.200678) (xy -0.484254 3.601424) (xy -0.408706 4.002171) (xy 0.425415 4.002171)
(xy 0.500964 3.601424)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.391388 -1.937645) (xy 2.448865 -1.955206) (xy 2.485872 -1.977395) (xy 2.497927 -1.994942)
(xy 2.494609 -2.015742) (xy 2.473079 -2.048419) (xy 2.454874 -2.071562) (xy 2.417344 -2.113402)
(xy 2.389148 -2.131005) (xy 2.365111 -2.129856) (xy 2.293808 -2.11171) (xy 2.241442 -2.112534)
(xy 2.198918 -2.133098) (xy 2.184642 -2.145134) (xy 2.138947 -2.187483) (xy 2.138947 -2.740526)
(xy 1.955131 -2.740526) (xy 1.955131 -1.938421) (xy 2.047039 -1.938421) (xy 2.102219 -1.940603)
(xy 2.130688 -1.948351) (xy 2.138943 -1.963468) (xy 2.138947 -1.963916) (xy 2.142845 -1.979749)
(xy 2.160474 -1.977684) (xy 2.184901 -1.966261) (xy 2.23535 -1.945005) (xy 2.276316 -1.932216)
(xy 2.329028 -1.928938) (xy 2.391388 -1.937645)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.002043 -1.952226) (xy -0.960454 -1.97209) (xy -0.920175 -2.000784) (xy -0.88949 -2.033809)
(xy -0.867139 -2.075931) (xy -0.851864 -2.131915) (xy -0.842408 -2.206528) (xy -0.837513 -2.304535)
(xy -0.835919 -2.430702) (xy -0.835894 -2.443914) (xy -0.835527 -2.740526) (xy -1.019343 -2.740526)
(xy -1.019343 -2.467081) (xy -1.019473 -2.365777) (xy -1.020379 -2.292353) (xy -1.022827 -2.241271)
(xy -1.027586 -2.20699) (xy -1.035426 -2.183971) (xy -1.047115 -2.166673) (xy -1.063398 -2.149581)
(xy -1.120366 -2.112857) (xy -1.182555 -2.106042) (xy -1.241801 -2.129261) (xy -1.262405 -2.146543)
(xy -1.27753 -2.162791) (xy -1.28839 -2.180191) (xy -1.29569 -2.204212) (xy -1.300137 -2.240322)
(xy -1.302436 -2.293988) (xy -1.303296 -2.37068) (xy -1.303422 -2.464043) (xy -1.303422 -2.740526)
(xy -1.487237 -2.740526) (xy -1.487237 -1.938421) (xy -1.395329 -1.938421) (xy -1.340149 -1.940603)
(xy -1.31168 -1.948351) (xy -1.303425 -1.963468) (xy -1.303422 -1.963916) (xy -1.299592 -1.97872)
(xy -1.282699 -1.97704) (xy -1.249112 -1.960773) (xy -1.172937 -1.93684) (xy -1.0858 -1.934178)
(xy -1.002043 -1.952226)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.558784 -1.935554) (xy 3.601574 -1.945949) (xy 3.683609 -1.984013) (xy 3.753757 -2.042149)
(xy 3.802305 -2.111852) (xy 3.808975 -2.127502) (xy 3.818124 -2.168496) (xy 3.824529 -2.229138)
(xy 3.82671 -2.29043) (xy 3.82671 -2.406316) (xy 3.584407 -2.406316) (xy 3.484471 -2.406693)
(xy 3.414069 -2.408987) (xy 3.369313 -2.414938) (xy 3.346315 -2.426285) (xy 3.341189 -2.444771)
(xy 3.350048 -2.472136) (xy 3.365917 -2.504155) (xy 3.410184 -2.557592) (xy 3.471699 -2.584215)
(xy 3.546885 -2.583347) (xy 3.632053 -2.554371) (xy 3.705659 -2.518611) (xy 3.766734 -2.566904)
(xy 3.82781 -2.615197) (xy 3.770351 -2.668285) (xy 3.693641 -2.718445) (xy 3.599302 -2.748688)
(xy 3.497827 -2.757151) (xy 3.399711 -2.741974) (xy 3.383881 -2.736824) (xy 3.297647 -2.691791)
(xy 3.233501 -2.624652) (xy 3.190091 -2.533405) (xy 3.166064 -2.416044) (xy 3.165784 -2.413529)
(xy 3.163633 -2.285627) (xy 3.172329 -2.239997) (xy 3.342105 -2.239997) (xy 3.357697 -2.247013)
(xy 3.400029 -2.252388) (xy 3.462434 -2.255457) (xy 3.501981 -2.255921) (xy 3.575728 -2.25563)
(xy 3.62184 -2.253783) (xy 3.6461 -2.248912) (xy 3.654294 -2.239555) (xy 3.652206 -2.224245)
(xy 3.650455 -2.218322) (xy 3.62056 -2.162668) (xy 3.573542 -2.117815) (xy 3.532049 -2.098105)
(xy 3.476926 -2.099295) (xy 3.421068 -2.123875) (xy 3.374212 -2.16457) (xy 3.346094 -2.214108)
(xy 3.342105 -2.239997) (xy 3.172329 -2.239997) (xy 3.185074 -2.173133) (xy 3.227611 -2.078727)
(xy 3.288747 -2.005088) (xy 3.365985 -1.954893) (xy 3.45683 -1.930822) (xy 3.558784 -1.935554)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.946576 -1.945419) (xy 3.043395 -1.986549) (xy 3.07389 -2.006571) (xy 3.112865 -2.03734)
(xy 3.137331 -2.061533) (xy 3.141578 -2.069413) (xy 3.129584 -2.086899) (xy 3.098887 -2.11657)
(xy 3.074312 -2.137279) (xy 3.007046 -2.191336) (xy 2.95393 -2.146642) (xy 2.912884 -2.117789)
(xy 2.872863 -2.107829) (xy 2.827059 -2.110261) (xy 2.754324 -2.128345) (xy 2.704256 -2.165881)
(xy 2.673829 -2.226562) (xy 2.660017 -2.314081) (xy 2.660013 -2.314136) (xy 2.661208 -2.411958)
(xy 2.679772 -2.48373) (xy 2.716804 -2.532595) (xy 2.74205 -2.549143) (xy 2.809097 -2.569749)
(xy 2.880709 -2.569762) (xy 2.943015 -2.549768) (xy 2.957763 -2.54) (xy 2.99475 -2.515047)
(xy 3.023668 -2.510958) (xy 3.054856 -2.52953) (xy 3.089336 -2.562887) (xy 3.143912 -2.619196)
(xy 3.083318 -2.669142) (xy 2.989698 -2.725513) (xy 2.884125 -2.753293) (xy 2.773798 -2.751282)
(xy 2.701343 -2.732862) (xy 2.616656 -2.68731) (xy 2.548927 -2.61565) (xy 2.518157 -2.565066)
(xy 2.493236 -2.492488) (xy 2.480766 -2.400569) (xy 2.48067 -2.300948) (xy 2.49287 -2.205267)
(xy 2.51729 -2.125169) (xy 2.521136 -2.116956) (xy 2.578093 -2.036413) (xy 2.655209 -1.977771)
(xy 2.74639 -1.942247) (xy 2.845543 -1.931057) (xy 2.946576 -1.945419)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.320131 -2.198533) (xy 1.32171 -2.321089) (xy 1.327481 -2.414179) (xy 1.338991 -2.481651)
(xy 1.35779 -2.527355) (xy 1.385426 -2.555139) (xy 1.423448 -2.568854) (xy 1.470526 -2.572358)
(xy 1.519832 -2.568432) (xy 1.557283 -2.554089) (xy 1.584428 -2.525478) (xy 1.602815 -2.478751)
(xy 1.613993 -2.410058) (xy 1.619511 -2.31555) (xy 1.620921 -2.198533) (xy 1.620921 -1.938421)
(xy 1.804736 -1.938421) (xy 1.804736 -2.740526) (xy 1.712828 -2.740526) (xy 1.657422 -2.738281)
(xy 1.628891 -2.730396) (xy 1.620921 -2.715428) (xy 1.61612 -2.702097) (xy 1.597014 -2.704917)
(xy 1.558504 -2.723783) (xy 1.470239 -2.752887) (xy 1.376623 -2.750825) (xy 1.286921 -2.719221)
(xy 1.244204 -2.694257) (xy 1.211621 -2.667226) (xy 1.187817 -2.633405) (xy 1.171439 -2.588068)
(xy 1.161131 -2.526489) (xy 1.155541 -2.443943) (xy 1.153312 -2.335705) (xy 1.153026 -2.252004)
(xy 1.153026 -1.938421) (xy 1.320131 -1.938421) (xy 1.320131 -2.198533)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.811669 -1.94831) (xy 0.896192 -1.99434) (xy 0.962321 -2.067006) (xy 0.993478 -2.126106)
(xy 1.006855 -2.178305) (xy 1.015522 -2.252719) (xy 1.019237 -2.338442) (xy 1.017754 -2.424569)
(xy 1.010831 -2.500193) (xy 1.002745 -2.540584) (xy 0.975465 -2.59584) (xy 0.92822 -2.65453)
(xy 0.871282 -2.705852) (xy 0.814924 -2.739005) (xy 0.81355 -2.739531) (xy 0.743616 -2.754018)
(xy 0.660737 -2.754377) (xy 0.581977 -2.741188) (xy 0.551566 -2.730617) (xy 0.473239 -2.686201)
(xy 0.417143 -2.628007) (xy 0.380286 -2.550965) (xy 0.35968 -2.450001) (xy 0.355018 -2.397116)
(xy 0.355613 -2.330663) (xy 0.534736 -2.330663) (xy 0.54077 -2.42763) (xy 0.558138 -2.501523)
(xy 0.58574 -2.548736) (xy 0.605404 -2.562237) (xy 0.655787 -2.571651) (xy 0.715673 -2.568864)
(xy 0.767449 -2.555316) (xy 0.781027 -2.547862) (xy 0.816849 -2.504451) (xy 0.840493 -2.438014)
(xy 0.850558 -2.357161) (xy 0.845642 -2.270502) (xy 0.834655 -2.218349) (xy 0.803109 -2.157951)
(xy 0.753311 -2.120197) (xy 0.693337 -2.107143) (xy 0.631264 -2.120849) (xy 0.583582 -2.154372)
(xy 0.558525 -2.182031) (xy 0.5439 -2.209294) (xy 0.536929 -2.24619) (xy 0.534833 -2.30275)
(xy 0.534736 -2.330663) (xy 0.355613 -2.330663) (xy 0.356282 -2.255994) (xy 0.379265 -2.140271)
(xy 0.423972 -2.049941) (xy 0.490405 -1.985) (xy 0.578565 -1.945445) (xy 0.597495 -1.940858)
(xy 0.711266 -1.93009) (xy 0.811669 -1.94831)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.018628 -1.935547) (xy 0.081908 -1.947548) (xy 0.147557 -1.972648) (xy 0.154572 -1.975848)
(xy 0.204356 -2.002026) (xy 0.238834 -2.026353) (xy 0.249978 -2.041937) (xy 0.239366 -2.067353)
(xy 0.213588 -2.104853) (xy 0.202146 -2.118852) (xy 0.154992 -2.173954) (xy 0.094201 -2.138086)
(xy 0.036347 -2.114192) (xy -0.0305 -2.10142) (xy -0.094606 -2.100613) (xy -0.144236 -2.112615)
(xy -0.156146 -2.120105) (xy -0.178828 -2.15445) (xy -0.181584 -2.194013) (xy -0.164612 -2.22492)
(xy -0.154573 -2.230913) (xy -0.12449 -2.238357) (xy -0.071611 -2.247106) (xy -0.006425 -2.255467)
(xy 0.0056 -2.256778) (xy 0.110297 -2.274888) (xy 0.186232 -2.305651) (xy 0.236592 -2.351907)
(xy 0.264564 -2.416497) (xy 0.273278 -2.495387) (xy 0.26124 -2.585065) (xy 0.222151 -2.655486)
