diff --git a/pcb/bom/ibom.html b/pcb/bom/ibom.html
new file mode 100644
index 0000000..4c97ff3
--- /dev/null
+++ b/pcb/bom/ibom.html
@@ -0,0 +1,4709 @@
+
+
+
+
+
+
+ Interactive BOM for KiCAD
+
+
+
+
+
+
+
+
+
+
+
+
+ |
+ Title
+ |
+
+ Revision
+ |
+
+
+ |
+ Company
+ |
+
+ Date
+ |
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
diff --git a/pcb/fabrication-toolkit-options.json b/pcb/fabrication-toolkit-options.json
new file mode 100644
index 0000000..f37e00f
--- /dev/null
+++ b/pcb/fabrication-toolkit-options.json
@@ -0,0 +1 @@
+{"ARCHIVE_NAME": "", "EXTRA_LAYERS": "", "ALL_ACTIVE_LAYERS": false, "EXTEND_EDGE_CUT": false, "ALTERNATIVE_EDGE_CUT": false, "AUTO TRANSLATE": true, "AUTO FILL": true, "EXCLUDE DNP": true}
\ No newline at end of file
diff --git a/pcb/gan_motor_driver.kicad_pcb b/pcb/gan_motor_driver.kicad_pcb
index 84aa90e..bebc140 100644
--- a/pcb/gan_motor_driver.kicad_pcb
+++ b/pcb/gan_motor_driver.kicad_pcb
@@ -184,60 +184,60 @@
(net 41 "/half_bridge_b/gate_h")
(net 42 "/half_bridge_b/gate_l")
(net 43 "/half_bridge_c/gate_h")
- (net 44 "/rp2040/GPIO1")
- (net 45 "/rp2040/GPIO3")
- (net 46 "/rp2040/QSPI_SD0")
- (net 47 "/rp2040/GPIO9")
- (net 48 "/rp2040/GPIO24")
- (net 49 "/SDA1")
- (net 50 "/rp2040/GPIO7")
- (net 51 "/rp2040/GPIO27_ADC1")
- (net 52 "/rp2040/GPIO4")
- (net 53 "/rp2040/GPIO21")
- (net 54 "/rp2040/GPIO20")
- (net 55 "/rp2040/GPIO25")
- (net 56 "/rp2040/SWD")
- (net 57 "/rp2040/QSPI_SD2")
- (net 58 "/rp2040/SWCLK")
- (net 59 "/rp2040/GPIO28_ADC2")
- (net 60 "/half_bridge_c/gate_l")
- (net 61 "/rp2040/GPIO22")
- (net 62 "/half_bridge_b/losrc")
- (net 63 "/half_bridge_b/hosrc")
- (net 64 "/rp2040/QSPI_SD3")
- (net 65 "/rp2040/GPIO8")
- (net 66 "/rp2040/QSPI_SCLK")
- (net 67 "/rp2040/GPIO23")
- (net 68 "/rp2040/GPIO6")
- (net 69 "/half_bridge_b/losnk")
- (net 70 "/half_bridge_b/hosnk")
- (net 71 "/half_bridge_c/losrc")
- (net 72 "/rp2040/GPIO26_ADC0")
- (net 73 "/rp2040/GPIO29_ADC3")
- (net 74 "/rp2040/QSPI_SD1")
- (net 75 "/half_bridge_c/hosrc")
- (net 76 "/rp2040/GPIO5")
- (net 77 "/rp2040/GPIO0")
- (net 78 "/rp2040/RUN")
- (net 79 "/half_bridge_c/losnk")
- (net 80 "/half_bridge_c/hosnk")
- (net 81 "/DRV_EN")
- (net 82 "/PWM_PHASE_A_H")
- (net 83 "/PWM_PHASE_A_L")
- (net 84 "+5V")
- (net 85 "Net-(U6-FILTER)")
- (net 86 "Net-(U8-FILTER)")
- (net 87 "/PWM_PHASE_C_H")
- (net 88 "/PWM_PHASE_B_H")
- (net 89 "/PWM_PHASE_B_L")
- (net 90 "/PWM_PHASE_C_L")
- (net 91 "/half_bridge_a/switching")
- (net 92 "/half_bridge_b/switching")
- (net 93 "/half_bridge_c/switching")
- (net 94 "/half_bridge_a/VIout")
- (net 95 "/half_bridge_b/VIout")
- (net 96 "/half_bridge_c/VIout")
- (net 97 "unconnected-(J1-VBUS-Pad1)")
+ (net 44 "/SPI0_SCK")
+ (net 45 "/rp2040/QSPI_SD0")
+ (net 46 "/rp2040/GPIO9")
+ (net 47 "/rp2040/GPIO24")
+ (net 48 "/SDA1")
+ (net 49 "/rp2040/GPIO7")
+ (net 50 "/rp2040/GPIO27_ADC1")
+ (net 51 "/SPI0_CS")
+ (net 52 "/rp2040/GPIO21")
+ (net 53 "/rp2040/GPIO20")
+ (net 54 "/rp2040/GPIO25")
+ (net 55 "/rp2040/SWD")
+ (net 56 "/rp2040/QSPI_SD2")
+ (net 57 "/rp2040/SWCLK")
+ (net 58 "/rp2040/GPIO28_ADC2")
+ (net 59 "/half_bridge_c/gate_l")
+ (net 60 "/rp2040/GPIO22")
+ (net 61 "/half_bridge_b/losrc")
+ (net 62 "/half_bridge_b/hosrc")
+ (net 63 "/rp2040/QSPI_SD3")
+ (net 64 "/rp2040/GPIO8")
+ (net 65 "/rp2040/QSPI_SCLK")
+ (net 66 "/rp2040/GPIO23")
+ (net 67 "/rp2040/GPIO6")
+ (net 68 "/half_bridge_b/losnk")
+ (net 69 "/half_bridge_b/hosnk")
+ (net 70 "/half_bridge_c/losrc")
+ (net 71 "/rp2040/GPIO26_ADC0")
+ (net 72 "/rp2040/GPIO29_ADC3")
+ (net 73 "/rp2040/QSPI_SD1")
+ (net 74 "/half_bridge_c/hosrc")
+ (net 75 "/SPI0_RX")
+ (net 76 "/rp2040/GPIO0")
+ (net 77 "/rp2040/RUN")
+ (net 78 "/half_bridge_c/losnk")
+ (net 79 "/half_bridge_c/hosnk")
+ (net 80 "/DRV_EN")
+ (net 81 "/PWM_PHASE_A_H")
+ (net 82 "/PWM_PHASE_A_L")
+ (net 83 "+5V")
+ (net 84 "Net-(U6-FILTER)")
+ (net 85 "Net-(U8-FILTER)")
+ (net 86 "/PWM_PHASE_C_H")
+ (net 87 "/PWM_PHASE_B_H")
+ (net 88 "/PWM_PHASE_B_L")
+ (net 89 "/PWM_PHASE_C_L")
+ (net 90 "/half_bridge_a/switching")
+ (net 91 "/half_bridge_b/switching")
+ (net 92 "/half_bridge_c/switching")
+ (net 93 "/half_bridge_a/VIout")
+ (net 94 "/half_bridge_b/VIout")
+ (net 95 "/half_bridge_c/VIout")
+ (net 96 "unconnected-(J1-VBUS-Pad1)")
+ (net 97 "/SPI0_TX")
(footprint "Capacitor_SMD:C_0805_2012Metric"
(layer "F.Cu")
(uuid "006db482-3705-4bdc-96b7-0c568a73fffc")
@@ -256,14 +256,15 @@
)
)
(property "Value" "470n@25V"
- (at 0 1.68 0)
- (layer "F.Fab")
+ (at 0 1.68 -0)
+ (layer "B.Fab")
(uuid "956eee18-0ae8-4cad-956a-570ac1bf4823")
(effects
(font
(size 1 1)
(thickness 0.15)
)
+ (justify mirror)
)
)
(property "Datasheet" ""
@@ -463,7 +464,7 @@
(size 1 1.45)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 91 "/half_bridge_a/switching")
+ (net 90 "/half_bridge_a/switching")
(pintype "passive")
(uuid "4c21fcdb-6e5c-4d1f-85e4-ca14edac6ace")
)
@@ -961,7 +962,7 @@
(size 1 1.45)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 93 "/half_bridge_c/switching")
+ (net 92 "/half_bridge_c/switching")
(pintype "passive")
(uuid "b0f8ba09-9b7d-4110-8ef0-99d4c95bc1e7")
)
@@ -1551,7 +1552,7 @@
(size 1.95 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 92 "/half_bridge_b/switching")
+ (net 91 "/half_bridge_b/switching")
(pinfunction "IP+")
(pintype "passive")
(uuid "42a19359-cf69-495a-8c05-bd27a9d4f6fe")
@@ -1561,7 +1562,7 @@
(size 1.95 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 92 "/half_bridge_b/switching")
+ (net 91 "/half_bridge_b/switching")
(pinfunction "IP+")
(pintype "passive")
(uuid "b252e3dd-d77c-43d1-92bd-41ebc1a3d1fb")
@@ -1601,7 +1602,7 @@
(size 1.95 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 85 "Net-(U6-FILTER)")
+ (net 84 "Net-(U6-FILTER)")
(pinfunction "FILTER")
(pintype "passive")
(uuid "f8d441b6-f733-44e0-8289-f0326c2ccce6")
@@ -1611,7 +1612,7 @@
(size 1.95 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 95 "/half_bridge_b/VIout")
+ (net 94 "/half_bridge_b/VIout")
(pinfunction "VIOUT")
(pintype "output")
(uuid "7d1f255b-2433-44a6-bae9-8a8dbc9453ee")
@@ -1621,7 +1622,7 @@
(size 1.95 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 84 "+5V")
+ (net 83 "+5V")
(pinfunction "VCC")
(pintype "power_in")
(uuid "2c7cbd87-359b-41d0-9f6e-2420f9f2d99c")
@@ -2537,7 +2538,7 @@
(descr "Diode SMA (DO-214AC)")
(tags "Diode SMA (DO-214AC)")
(property "Reference" "D2"
- (at -4.75 1.1 0)
+ (at -2.75 2.3 0)
(layer "F.SilkS")
(uuid "15431a70-52f1-4f73-b239-9148192472f9")
(effects
@@ -3080,7 +3081,7 @@
(size 0.9 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 86 "Net-(U8-FILTER)")
+ (net 85 "Net-(U8-FILTER)")
(pintype "passive")
(uuid "3bfae66e-0710-47f8-9344-f04a2c0f49ea")
)
@@ -3279,7 +3280,7 @@
(size 0.8 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 59 "/rp2040/GPIO28_ADC2")
+ (net 58 "/rp2040/GPIO28_ADC2")
(pintype "passive")
(uuid "02320227-6637-4c7f-8355-d3fd610cdefe")
)
@@ -3288,7 +3289,7 @@
(size 0.8 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 96 "/half_bridge_c/VIout")
+ (net 95 "/half_bridge_c/VIout")
(pintype "passive")
(uuid "54ad9471-e2ca-4310-992b-1391fca9fe20")
)
@@ -4008,7 +4009,7 @@
(size 0.8 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 51 "/rp2040/GPIO27_ADC1")
+ (net 50 "/rp2040/GPIO27_ADC1")
(pintype "passive")
(uuid "e8ba025c-93d9-4d84-86c4-95d704095a86")
)
@@ -4034,661 +4035,6 @@
)
)
)
- (footprint "Symbol:KiCad-Logo2_5mm_SilkScreen"
- (layer "F.Cu")
- (uuid "186df17d-59ad-456c-bafb-eaad2764d880")
- (at 84.8 82.2)
- (descr "KiCad Logo")
- (tags "Logo KiCad")
- (property "Reference" "REF**"
- (at 0 -5.08 0)
- (layer "F.SilkS")
- (hide yes)
- (uuid "1a364105-8a78-4a2f-9f70-6bf07043e863")
- (effects
- (font
- (size 1 1)
- (thickness 0.15)
- )
- )
- )
- (property "Value" "KiCad-Logo2_5mm_SilkScreen"
- (at 0 5.08 0)
- (layer "F.Fab")
- (hide yes)
- (uuid "b31990b8-9ce9-4a10-a600-ca672c075d09")
- (effects
- (font
- (size 1 1)
- (thickness 0.15)
- )
- )
- )
- (property "Datasheet" ""
- (at 0 0 0)
- (unlocked yes)
- (layer "F.Fab")
- (hide yes)
- (uuid "ec4685a5-657f-4d13-a66e-76d86aa5b10d")
- (effects
- (font
- (size 1.27 1.27)
- (thickness 0.15)
- )
- )
- )
- (property "Description" ""
- (at 0 0 0)
- (unlocked yes)
- (layer "F.Fab")
- (hide yes)
- (uuid "fc016d22-4288-44da-a7a1-b88c02c96397")
- (effects
- (font
- (size 1.27 1.27)
- (thickness 0.15)
- )
- )
- )
- (attr exclude_from_pos_files exclude_from_bom allow_missing_courtyard)
- (fp_poly
- (pts
- (xy 4.188614 2.275877) (xy 4.212327 2.290647) (xy 4.238978 2.312227) (xy 4.238978 2.633773) (xy 4.238893 2.72783)
- (xy 4.238529 2.801932) (xy 4.237724 2.858704) (xy 4.236313 2.900768) (xy 4.234133 2.930748) (xy 4.231021 2.951267)
- (xy 4.226814 2.964949) (xy 4.221348 2.974416) (xy 4.217472 2.979082) (xy 4.186034 2.999575) (xy 4.150233 2.998739)
- (xy 4.118873 2.981264) (xy 4.092222 2.959684) (xy 4.092222 2.312227) (xy 4.118873 2.290647) (xy 4.144594 2.274949)
- (xy 4.1656 2.269067) (xy 4.188614 2.275877)
- )
- (stroke
- (width 0.01)
- (type solid)
- )
- (fill yes)
- (layer "F.SilkS")
- (uuid "f8ff802d-43c3-4c75-b09c-17824aa951c6")
- )
- (fp_poly
- (pts
- (xy -2.923822 2.291645) (xy -2.917242 2.299218) (xy -2.912079 2.308987) (xy -2.908164 2.323571)
- (xy -2.905324 2.345585) (xy -2.903387 2.377648) (xy -2.902183 2.422375) (xy -2.901539 2.482385)
- (xy -2.901284 2.560294) (xy -2.901245 2.635956) (xy -2.901314 2.729802) (xy -2.901638 2.803689)
- (xy -2.902386 2.860232) (xy -2.903732 2.902049) (xy -2.905846 2.931757) (xy -2.9089 2.951973) (xy -2.913066 2.965314)
- (xy -2.918516 2.974398) (xy -2.923822 2.980267) (xy -2.956826 2.999947) (xy -2.991991 2.998181)
- (xy -3.023455 2.976717) (xy -3.030684 2.968337) (xy -3.036334 2.958614) (xy -3.040599 2.944861)
- (xy -3.043673 2.924389) (xy -3.045752 2.894512) (xy -3.04703 2.852541) (xy -3.047701 2.795789) (xy -3.047959 2.721567)
- (xy -3.048 2.637537) (xy -3.048 2.324485) (xy -3.020291 2.296776) (xy -2.986137 2.273463) (xy -2.953006 2.272623)
- (xy -2.923822 2.291645)
- )
- (stroke
- (width 0.01)
- (type solid)
- )
- (fill yes)
- (layer "F.SilkS")
- (uuid "bbf84d79-9db8-4a3a-aead-4725e5557117")
- )
- (fp_poly
- (pts
- (xy -2.273043 -2.973429) (xy -2.176768 -2.949191) (xy -2.090184 -2.906359) (xy -2.015373 -2.846581)
- (xy -1.954418 -2.771506) (xy -1.909399 -2.68278) (xy -1.883136 -2.58647) (xy -1.877286 -2.489205)
- (xy -1.89214 -2.395346) (xy -1.92584 -2.307489) (xy -1.976528 -2.22823) (xy -2.042345 -2.160164)
- (xy -2.121434 -2.105888) (xy -2.211934 -2.067998) (xy -2.2632 -2.055574) (xy -2.307698 -2.048053)
- (xy -2.341999 -2.045081) (xy -2.37496 -2.046906) (xy -2.415434 -2.053775) (xy -2.448531 -2.06075)
- (xy -2.541947 -2.092259) (xy -2.625619 -2.143383) (xy -2.697665 -2.212571) (xy -2.7562 -2.298272)
- (xy -2.770148 -2.325511) (xy -2.786586 -2.361878) (xy -2.796894 -2.392418) (xy -2.80246 -2.42455)
- (xy -2.804669 -2.465693) (xy -2.804948 -2.511778) (xy -2.800861 -2.596135) (xy -2.787446 -2.665414)
- (xy -2.762256 -2.726039) (xy -2.722846 -2.784433) (xy -2.684298 -2.828698) (xy -2.612406 -2.894516)
- (xy -2.537313 -2.939947) (xy -2.454562 -2.96715) (xy -2.376928 -2.977424) (xy -2.273043 -2.973429)
- )
- (stroke
- (width 0.01)
- (type solid)
- )
- (fill yes)
- (layer "F.SilkS")
- (uuid "a140e080-bf31-4a59-9611-d3b0714893e7")
- )
- (fp_poly
- (pts
- (xy 4.963065 2.269163) (xy 5.041772 2.269542) (xy 5.102863 2.270333) (xy 5.148817 2.27167) (xy 5.182114 2.273683)
- (xy 5.205236 2.276506) (xy 5.220662 2.280269) (xy 5.230871 2.285105) (xy 5.235813 2.288822) (xy 5.261457 2.321358)
- (xy 5.264559 2.355138) (xy 5.248711 2.385826) (xy 5.238348 2.398089) (xy 5.227196 2.40645) (xy 5.211035 2.411657)
- (xy 5.185642 2.414457) (xy 5.146798 2.415596) (xy 5.09028 2.415821) (xy 5.07918 2.415822) (xy 4.933244 2.415822)
- (xy 4.933244 2.686756) (xy 4.933148 2.772154) (xy 4.932711 2.837864) (xy 4.931712 2.886774) (xy 4.929928 2.921773)
- (xy 4.927137 2.945749) (xy 4.923117 2.961593) (xy 4.917645 2.972191) (xy 4.910666 2.980267) (xy 4.877734 3.000112)
- (xy 4.843354 2.998548) (xy 4.812176 2.975906) (xy 4.809886 2.9731) (xy 4.802429 2.962492) (xy 4.796747 2.950081)
- (xy 4.792601 2.93285) (xy 4.78975 2.907784) (xy 4.787954 2.871867) (xy 4.786972 2.822083) (xy 4.786564 2.755417)
- (xy 4.786489 2.679589) (xy 4.786489 2.415822) (xy 4.647127 2.415822) (xy 4.587322 2.415418) (xy 4.545918 2.41384)
- (xy 4.518748 2.410547) (xy 4.501646 2.404992) (xy 4.490443 2.396631) (xy 4.489083 2.395178) (xy 4.472725 2.361939)
- (xy 4.474172 2.324362) (xy 4.492978 2.291645) (xy 4.50025 2.285298) (xy 4.509627 2.280266) (xy 4.523609 2.276396)
- (xy 4.544696 2.273537) (xy 4.575389 2.271535) (xy 4.618189 2.270239) (xy 4.675595 2.269498) (xy 4.75011 2.269158)
- (xy 4.844233 2.269068) (xy 4.86426 2.269067) (xy 4.963065 2.269163)
- )
- (stroke
- (width 0.01)
- (type solid)
- )
- (fill yes)
- (layer "F.SilkS")
- (uuid "9ad9c7df-fb52-4724-8fb6-91ae50b49138")
- )
- (fp_poly
- (pts
- (xy 6.228823 2.274533) (xy 6.260202 2.296776) (xy 6.287911 2.324485) (xy 6.287911 2.63392) (xy 6.287838 2.725799)
- (xy 6.287495 2.79784) (xy 6.286692 2.85278) (xy 6.285241 2.89336) (xy 6.282952 2.922317) (xy 6.279636 2.942391)
- (xy 6.275105 2.956321) (xy 6.269169 2.966845) (xy 6.264514 2.9731) (xy 6.233783 2.997673) (xy 6.198496 3.000341)
- (xy 6.166245 2.985271) (xy 6.155588 2.976374) (xy 6.148464 2.964557) (xy 6.144167 2.945526) (xy 6.141991 2.914992)
- (xy 6.141228 2.868662) (xy 6.141155 2.832871) (xy 6.141155 2.698045) (xy 5.644444 2.698045) (xy 5.644444 2.8207)
- (xy 5.643931 2.876787) (xy 5.641876 2.915333) (xy 5.637508 2.941361) (xy 5.630056 2.959897) (xy 5.621047 2.9731)
- (xy 5.590144 2.997604) (xy 5.555196 3.000506) (xy 5.521738 2.983089) (xy 5.512604 2.973959) (xy 5.506152 2.961855)
- (xy 5.501897 2.943001) (xy 5.499352 2.91362) (xy 5.498029 2.869937) (xy 5.497443 2.808175) (xy 5.497375 2.794)
- (xy 5.496891 2.677631) (xy 5.496641 2.581727) (xy 5.496723 2.504177) (xy 5.497231 2.442869) (xy 5.498262 2.39569)
- (xy 5.499913 2.36053) (xy 5.502279 2.335276) (xy 5.505457 2.317817) (xy 5.509544 2.306041) (xy 5.514634 2.297835)
- (xy 5.520266 2.291645) (xy 5.552128 2.271844) (xy 5.585357 2.274533) (xy 5.616735 2.296776) (xy 5.629433 2.311126)
- (xy 5.637526 2.326978) (xy 5.642042 2.349554) (xy 5.644006 2.384078) (xy 5.644444 2.435776) (xy 5.644444 2.551289)
- (xy 6.141155 2.551289) (xy 6.141155 2.432756) (xy 6.141662 2.378148) (xy 6.143698 2.341275) (xy 6.148035 2.317307)
- (xy 6.155447 2.301415) (xy 6.163733 2.291645) (xy 6.195594 2.271844) (xy 6.228823 2.274533)
- )
- (stroke
- (width 0.01)
- (type solid)
- )
- (fill yes)
- (layer "F.SilkS")
- (uuid "c3a85144-4a80-4f20-836d-653a65ffdab5")
- )
- (fp_poly
- (pts
- (xy 1.018309 2.269275) (xy 1.147288 2.273636) (xy 1.256991 2.286861) (xy 1.349226 2.309741) (xy 1.425802 2.34307)
- (xy 1.488527 2.387638) (xy 1.539212 2.444236) (xy 1.579663 2.513658) (xy 1.580459 2.515351) (xy 1.604601 2.577483)
- (xy 1.613203 2.632509) (xy 1.606231 2.687887) (xy 1.583654 2.751073) (xy 1.579372 2.760689) (xy 1.550172 2.816966)
- (xy 1.517356 2.860451) (xy 1.475002 2.897417) (xy 1.41719 2.934135) (xy 1.413831 2.936052) (xy 1.363504 2.960227)
- (xy 1.306621 2.978282) (xy 1.239527 2.990839) (xy 1.158565 2.998522) (xy 1.060082 3.001953) (xy 1.025286 3.002251)
- (xy 0.859594 3.002845) (xy 0.836197 2.9731) (xy 0.829257 2.963319) (xy 0.823842 2.951897) (xy 0.819765 2.936095)
- (xy 0.816837 2.913175) (xy 0.814867 2.880396) (xy 0.814225 2.856089) (xy 0.970844 2.856089) (xy 1.064726 2.856089)
- (xy 1.119664 2.854483) (xy 1.17606 2.850255) (xy 1.222345 2.844292) (xy 1.225139 2.84379) (xy 1.307348 2.821736)
- (xy 1.371114 2.7886) (xy 1.418452 2.742847) (xy 1.451382 2.682939) (xy 1.457108 2.667061) (xy 1.462721 2.642333)
- (xy 1.460291 2.617902) (xy 1.448467 2.5854) (xy 1.44134 2.569434) (xy 1.418 2.527006) (xy 1.38988 2.49724)
- (xy 1.35894 2.476511) (xy 1.296966 2.449537) (xy 1.217651 2.429998) (xy 1.125253 2.418746) (xy 1.058333 2.41627)
- (xy 0.970844 2.415822) (xy 0.970844 2.856089) (xy 0.814225 2.856089) (xy 0.813668 2.835021) (xy 0.81305 2.774311)
- (xy 0.812825 2.695526) (xy 0.8128 2.63392) (xy 0.8128 2.324485) (xy 0.840509 2.296776) (xy 0.852806 2.285544)
- (xy 0.866103 2.277853) (xy 0.884672 2.27304) (xy 0.912786 2.270446) (xy 0.954717 2.26941) (xy 1.014737 2.26927)
- (xy 1.018309 2.269275)
- )
- (stroke
- (width 0.01)
- (type solid)
- )
- (fill yes)
- (layer "F.SilkS")
- (uuid "08b1954d-8a64-4fda-bf9b-2f6c811d759b")
- )
- (fp_poly
- (pts
- (xy -6.121371 2.269066) (xy -6.081889 2.269467) (xy -5.9662 2.272259) (xy -5.869311 2.28055) (xy -5.787919 2.295232)
- (xy -5.718723 2.317193) (xy -5.65842 2.347322) (xy -5.603708 2.38651) (xy -5.584167 2.403532) (xy -5.55175 2.443363)
- (xy -5.52252 2.497413) (xy -5.499991 2.557323) (xy -5.487679 2.614739) (xy -5.4864 2.635956) (xy -5.494417 2.694769)
- (xy -5.515899 2.759013) (xy -5.546999 2.819821) (xy -5.583866 2.86833) (xy -5.589854 2.874182) (xy -5.640579 2.915321)
- (xy -5.696125 2.947435) (xy -5.759696 2.971365) (xy -5.834494 2.987953) (xy -5.923722 2.998041)
- (xy -6.030582 3.002469) (xy -6.079528 3.002845) (xy -6.141762 3.002545) (xy -6.185528 3.001292)
- (xy -6.214931 2.998554) (xy -6.234079 2.993801) (xy -6.247077 2.986501) (xy -6.254045 2.980267)
- (xy -6.260626 2.972694) (xy -6.265788 2.962924) (xy -6.269703 2.94834) (xy -6.272543 2.926326) (xy -6.27448 2.894264)
- (xy -6.275684 2.849536) (xy -6.276328 2.789526) (xy -6.276583 2.711617) (xy -6.276622 2.635956)
- (xy -6.27687 2.535041) (xy -6.276817 2.454427) (xy -6.275857 2.415822) (xy -6.129867 2.415822) (xy -6.129867 2.856089)
- (xy -6.036734 2.856004) (xy -5.980693 2.854396) (xy -5.921999 2.850256) (xy -5.873028 2.844464)
- (xy -5.871538 2.844226) (xy -5.792392 2.82509) (xy -5.731002 2.795287) (xy -5.684305 2.752878) (xy -5.654635 2.706961)
- (xy -5.636353 2.656026) (xy -5.637771 2.6082) (xy -5.658988 2.556933) (xy -5.700489 2.503899) (xy -5.757998 2.4646)
- (xy -5.83275 2.438331) (xy -5.882708 2.429035) (xy -5.939416 2.422507) (xy -5.999519 2.417782) (xy -6.050639 2.415817)
- (xy -6.053667 2.415808) (xy -6.129867 2.415822) (xy -6.275857 2.415822) (xy -6.27526 2.391851) (xy -6.270998 2.345055)
- (xy -6.26283 2.311778) (xy -6.249556 2.289759) (xy -6.229974 2.276739) (xy -6.202883 2.270457) (xy -6.167082 2.268653)
- (xy -6.121371 2.269066)
- )
- (stroke
- (width 0.01)
- (type solid)
- )
- (fill yes)
- (layer "F.SilkS")
- (uuid "12bc69e0-0a8e-428a-bb39-f206a1db944d")
- )
- (fp_poly
- (pts
- (xy -1.300114 2.273448) (xy -1.276548 2.287273) (xy -1.245735 2.309881) (xy -1.206078 2.342338)
- (xy -1.15598 2.385708) (xy -1.093843 2.441058) (xy -1.018072 2.509451) (xy -0.931334 2.588084) (xy -0.750711 2.751878)
- (xy -0.745067 2.532029) (xy -0.743029 2.456351) (xy -0.741063 2.399994) (xy -0.738734 2.359706)
- (xy -0.735606 2.332235) (xy -0.731245 2.314329) (xy -0.725216 2.302737) (xy -0.717084 2.294208)
- (xy -0.712772 2.290623) (xy -0.678241 2.27167) (xy -0.645383 2.274441) (xy -0.619318 2.290633) (xy -0.592667 2.312199)
- (xy -0.589352 2.627151) (xy -0.588435 2.719779) (xy -0.587968 2.792544) (xy -0.588113 2.848161)
- (xy -0.589032 2.889342) (xy -0.590887 2.918803) (xy -0.593839 2.939255) (xy -0.59805 2.953413) (xy -0.603682 2.963991)
- (xy -0.609927 2.972474) (xy -0.623439 2.988207) (xy -0.636883 2.998636) (xy -0.652124 3.002639)
- (xy -0.671026 2.999094) (xy -0.695455 2.986879) (xy -0.727273 2.964871) (xy -0.768348 2.931949)
- (xy -0.820542 2.886991) (xy -0.885722 2.828875) (xy -0.959556 2.762099) (xy -1.224845 2.521458)
- (xy -1.230489 2.740589) (xy -1.232531 2.816128) (xy -1.234502 2.872354) (xy -1.236839 2.912524)
- (xy -1.239981 2.939896) (xy -1.244364 2.957728) (xy -1.250424 2.969279) (xy -1.2586 2.977807) (xy -1.262784 2.981282)
- (xy -1.299765 3.000372) (xy -1.334708 2.997493) (xy -1.365136 2.9731) (xy -1.372097 2.963286) (xy -1.377523 2.951826)
- (xy -1.381603 2.935968) (xy -1.384529 2.912963) (xy -1.386492 2.880062) (xy -1.387683 2.834516)
- (xy -1.388292 2.773573) (xy -1.388511 2.694486) (xy -1.388534 2.635956) (xy -1.38846 2.544407) (xy -1.388113 2.472687)
- (xy -1.387301 2.418045) (xy -1.385833 2.377732) (xy -1.383519 2.348998) (xy -1.380167 2.329093)
- (xy -1.375588 2.315268) (xy -1.369589 2.304772) (xy -1.365136 2.298811) (xy -1.35385 2.284691) (xy -1.343301 2.274029)
- (xy -1.331893 2.267892) (xy -1.31803 2.267343) (xy -1.300114 2.273448)
- )
- (stroke
- (width 0.01)
- (type solid)
- )
- (fill yes)
- (layer "F.SilkS")
- (uuid "abd3eacc-143b-4dd1-8ab2-b042b3c696b7")
- )
- (fp_poly
- (pts
- (xy -1.950081 2.274599) (xy -1.881565 2.286095) (xy -1.828943 2.303967) (xy -1.794708 2.327499)
- (xy -1.785379 2.340924) (xy -1.775893 2.372148) (xy -1.782277 2.400395) (xy -1.80243 2.427182) (xy -1.833745 2.439713)
- (xy -1.879183 2.438696) (xy -1.914326 2.431906) (xy -1.992419 2.418971) (xy -2.072226 2.417742)
- (xy -2.161555 2.428241) (xy -2.186229 2.43269) (xy -2.269291 2.456108) (xy -2.334273 2.490945) (xy -2.380461 2.536604)
- (xy -2.407145 2.592494) (xy -2.412663 2.621388) (xy -2.409051 2.680012) (xy -2.385729 2.731879)
- (xy -2.344824 2.775978) (xy -2.288459 2.811299) (xy -2.21876 2.836829) (xy -2.137852 2.851559) (xy -2.04786 2.854478)
- (xy -1.95091 2.844575) (xy -1.945436 2.843641) (xy -1.906875 2.836459) (xy -1.885494 2.829521) (xy -1.876227 2.819227)
- (xy -1.874006 2.801976) (xy -1.873956 2.792841) (xy -1.873956 2.754489) (xy -1.942431 2.754489)
- (xy -2.0029 2.750347) (xy -2.044165 2.737147) (xy -2.068175 2.71373) (xy -2.076877 2.678936) (xy -2.076983 2.674394)
